लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0497 | 0.8 | 15:07:28 | |
GBPUSD | 1.2718 | 1.2720 | 1.3 | 15:07:28 | |
USDJPY | 153.89 | 153.91 | 2.3 | 15:07:28 | |
USDCHF | 0.8938 | 0.8939 | 1.4 | 15:07:28 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:07:28 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:07:28 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 15:07:28 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 15:07:28 | |
EURJPY | 161.54 | 161.56 | 2.0 | 15:07:28 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 15:07:28 | |
EURAUD | 1.6602 | 1.6604 | 2.3 | 15:07:28 | |
EURNZD | 1.8306 | 1.8308 | 2.8 | 15:07:28 | |
EURCAD | 1.5023 | 1.5025 | 2.2 | 15:07:28 | |
GBPJPY | 195.73 | 195.75 | 2.3 | 15:07:28 | |
GBPCHF | 1.1368 | 1.1369 | 1.7 | 15:07:28 | |
GBPAUD | 2.0116 | 2.0119 | 2.5 | 15:07:28 | |
GBPNZD | 2.2181 | 2.2184 | 2.5 | 15:07:28 | |
GBPCAD | 1.8204 | 1.8206 | 2.1 | 15:07:28 | |
CHFJPY | 172.17 | 172.19 | 2.5 | 15:07:28 | |
AUDJPY | 97.29 | 97.31 | 2.1 | 15:07:28 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:07:28 | |
AUDNZD | 1.1025 | 1.1027 | 2.3 | 15:07:28 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 15:07:28 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:07:28 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 15:07:28 | |
NZDCAD | 0.8205 | 0.8208 | 2.7 | 15:07:28 | |
CADJPY | 107.51 | 107.54 | 2.6 | 15:07:28 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 15:07:28 | |
XAGUSD | 30.31 | 30.35 | 3.3 | 15:07:28 | |
XAUUSD | 2,642.6 | 2,642.9 | 3.0 | 15:07:28 | |
AUS200 | 8,341 | 8,346 | 5.3 | 15:07:28 | |
GER40 | 20,306 | 20,310 | 3.9 | 15:07:28 | |
NAS100 | 22,150 | 22,153 | 3.2 | 15:07:28 | |
US30 | 43,786 | 43,792 | 5.3 | 15:07:28 | |
ADAUSD | 1.029 | 1.033 | 3.3 | 15:07:28 | |
APTUSD | 12.670 | 12.780 | 109.4 | 15:07:28 | |
ARBUSD | 0.922 | 0.928 | 6.1 | 15:07:28 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:07:28 | |
BCHUSD | 520.5 | 522.9 | 24.4 | 15:07:28 | |
BNBUSD | 715.4 | 716.7 | 12.6 | 15:07:28 | |
BTCUSD | 104,846 | 104,868 | 2.2 | 15:07:28 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 15:07:28 | |
ETCUSD | 31.47 | 31.54 | 6.6 | 15:07:28 | |
ETHUSD | 3,858 | 3,860 | 1.7 | 15:07:28 | |
EURMXN | 21.142 | 21.147 | 4.8 | 15:07:28 | |
EURZAR | 18.9607 | 18.9677 | 70.0 | 15:07:28 | |
FETUSD | 1.560 | 1.573 | 12.9 | 15:07:28 | |
FILUSD | 6.00 | 6.14 | 14.0 | 15:07:28 | |
FTMUSD | 1.281 | 1.290 | 8.8 | 15:07:28 | |
GBPMXN | 25.615 | 25.627 | 11.4 | 15:07:28 | |
GBPZAR | 22.9743 | 22.9833 | 90.0 | 15:07:28 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 15:07:28 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 15:07:28 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 15:07:28 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 15:07:28 | |
SOLUSD | 215.8 | 216.1 | 2.9 | 15:07:28 | |
SUIUSD | 4.492 | 4.503 | 11.1 | 15:07:28 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 15:07:28 | |
UNIUSD | 15.85 | 15.91 | 5.4 | 15:07:28 | |
USDMXN | 20.142 | 20.147 | 4.9 | 15:07:28 | |
USDZAR | 18.0634 | 18.0699 | 65.0 | 15:07:28 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:07:28 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:07:28 | |
XRPUSD | 2.5213 | 2.5240 | 27.8 | 15:07:28 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:07:28 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:07:28 | |
ZECUSD | 54.0 | 54.4 | 3.7 | 15:07:28 | |
AAVEUSD | 371.8 | 372.5 | 7.0 | 15:07:28 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 15:07:28 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 15:07:28 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 15:07:28 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 15:07:28 | |
DOGEUSD | 0.3837 | 0.3842 | 5.3 | 15:07:28 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 15:07:28 | |
LINKUSD | 26.92 | 27.00 | 8.0 | 15:07:28 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 15:07:28 | |
NEARUSD | 6.13 | 6.24 | 10.5 | 15:07:28 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।