लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 14:52:41 | |
GBPUSD | 1.2713 | 1.2714 | 1.3 | 14:52:41 | |
USDJPY | 153.69 | 153.71 | 2.3 | 14:52:41 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 14:52:41 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 14:52:41 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 14:52:41 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:52:41 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 14:52:41 | |
EURJPY | 161.29 | 161.31 | 2.0 | 14:52:41 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 14:52:41 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 14:52:41 | |
EURNZD | 1.8301 | 1.8305 | 4.0 | 14:52:41 | |
EURCAD | 1.5024 | 1.5026 | 2.2 | 14:52:41 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 14:52:41 | |
GBPCHF | 1.1365 | 1.1367 | 1.7 | 14:52:41 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 14:52:41 | |
GBPNZD | 2.2172 | 2.2175 | 2.8 | 14:52:41 | |
GBPCAD | 1.8200 | 1.8202 | 2.1 | 14:52:41 | |
CHFJPY | 171.90 | 171.93 | 2.5 | 14:52:41 | |
AUDJPY | 97.13 | 97.16 | 2.1 | 14:52:41 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 14:52:41 | |
AUDNZD | 1.1022 | 1.1025 | 2.8 | 14:52:41 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 14:52:41 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 14:52:41 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:52:41 | |
NZDCAD | 0.8206 | 0.8211 | 5.5 | 14:52:41 | |
CADJPY | 107.34 | 107.37 | 2.6 | 14:52:41 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 14:52:41 | |
XAGUSD | 30.38 | 30.41 | 2.7 | 14:52:41 | |
XAUUSD | 2,644.5 | 2,644.8 | 3.0 | 14:52:41 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:52:41 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 14:52:41 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 14:52:41 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 14:52:41 | |
AUS200 | 8,344 | 8,349 | 5.3 | 14:52:41 | |
UK100 | 8,209 | 8,212 | 3.0 | 14:52:41 | |
FRA40 | 7,386 | 7,390 | 4.3 | 14:52:41 | |
GER40 | 20,325 | 20,329 | 3.9 | 14:52:41 | |
GER40.Daily | 20,325 | 20,329 | 3.7 | 14:52:41 | |
ESP35 | 11,621 | 11,640 | 19.9 | 14:52:41 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 14:52:41 | |
US30 | 43,788 | 43,794 | 5.3 | 14:52:41 | |
US30.Daily | 43,789 | 43,794 | 5.1 | 14:52:41 | |
ADS.XE | 242.43 | 242.67 | 24.0 | 14:52:41 | |
AI.EPA | 158.7 | 158.9 | 2.1 | 14:52:41 | |
ALV.XE | 298.5 | 298.8 | 2.2 | 14:52:41 | |
BEI.XE | 123.31 | 123.54 | 23.6 | 14:52:41 | |
BMW.XE | 78.37 | 78.57 | 20.6 | 14:52:41 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 14:52:41 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:52:41 | |
MC.EPA | 634.2 | 634.3 | 1.6 | 14:52:41 | |
MRK.XE | 140.046 | 140.204 | 157.5 | 14:52:41 | |
NAS100 | 22,160 | 22,163 | 3.2 | 14:52:41 | |
OR.EPA | 342.4 | 342.6 | 1.7 | 14:52:41 | |
SAN.BM | 4.426 | 4.613 | 186.2 | 14:52:41 | |
SIE.XE | 194.95 | 195.17 | 22.6 | 14:52:41 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 14:52:41 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:52:41 | |
AZN.LSE | 103.2 | 103.4 | 2.0 | 14:52:41 | |
BBVA.BM | 9.477 | 9.667 | 189.2 | 14:52:41 | |
BNP.EPA | 58.71 | 58.90 | 19.6 | 14:52:41 | |
CABK.BM | 5.065 | 5.253 | 187.2 | 14:52:41 | |
DTE.FWB | 29.6 | 29.8 | 2.1 | 14:52:41 | |
DTG.FWB | 37.3 | 37.5 | 2.2 | 14:52:41 | |
ENI.MIL | 12.83 | 13.02 | 18.8 | 14:52:41 | |
ISP.MIL | 3.788 | 3.974 | 186.2 | 14:52:41 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:52:41 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:52:41 | |
UCG.MIL | 38.72 | 38.91 | 19.6 | 14:52:41 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 14:52:41 | |
VOW3.XE | 87.49 | 87.71 | 22.0 | 14:52:41 | |
ASML.EAS | 713.48 | 713.72 | 24.0 | 14:52:41 | |
BARC.LSE | 2.587 | 2.746 | 158.5 | 14:52:41 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 14:52:41 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 14:52:41 | |
ENEL.MIL | 6.798 | 6.985 | 186.2 | 14:52:41 | |
HEIA.EAS | 69.91 | 70.07 | 15.8 | 14:52:41 | |
HSBA.LSE | 7.580 | 7.740 | 159.5 | 14:52:41 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:52:41 | |
RACE.MIL | 414.1 | 414.4 | 3.0 | 14:52:41 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 14:52:41 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 14:52:41 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 14:52:41 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:52:41 | |
NOKIA.OMXH | 4.203 | 4.390 | 187.2 | 14:52:41 | |
NAS100.Daily | 22,160 | 22,163 | 2.8 | 14:52:41 | |
SPX500 | 6,095 | 6,097 | 1.7 | 14:52:41 | |
SPX500.Daily | 6,095 | 6,097 | 1.5 | 14:52:41 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 14:52:41 | |
APTUSD | 12.660 | 12.770 | 109.4 | 14:52:41 | |
ARBUSD | 0.919 | 0.925 | 6.1 | 14:52:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:52:41 | |
BCHUSD | 519.9 | 522.4 | 24.4 | 14:52:41 | |
BNBUSD | 715.2 | 716.5 | 12.6 | 14:52:41 | |
BTCUSD | 104,717 | 104,739 | 2.2 | 14:52:41 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 14:52:41 | |
ETCUSD | 31.43 | 31.49 | 6.8 | 14:52:41 | |
ETHUSD | 3,856 | 3,857 | 1.6 | 14:52:41 | |
EURMXN | 21.142 | 21.147 | 5.0 | 14:52:41 | |
EURZAR | 18.9437 | 18.9507 | 70.0 | 14:52:41 | |
FETUSD | 1.559 | 1.572 | 12.9 | 14:52:41 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:52:41 | |
FTMUSD | 1.278 | 1.287 | 8.9 | 14:52:41 | |
GBPMXN | 25.609 | 25.621 | 11.5 | 14:52:41 | |
GBPZAR | 22.9486 | 22.9576 | 90.0 | 14:52:41 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:52:41 | |
ICPUSD | 11.79 | 11.95 | 16.4 | 14:52:41 | |
JPN225 | 39,378 | 39,408 | 3.0 | 14:52:41 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 14:52:41 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 14:52:41 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 14:52:41 | |
SUIUSD | 4.501 | 4.512 | 11.1 | 14:52:41 | |
TRXUSD | 0.2707 | 0.2710 | 2.7 | 14:52:41 | |
UNIUSD | 15.80 | 15.86 | 5.4 | 14:52:41 | |
USDMXN | 20.146 | 20.150 | 4.5 | 14:52:41 | |
USDZAR | 18.0508 | 18.0576 | 68.3 | 14:52:41 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 14:52:41 | |
XRPUSD | 2.5427 | 2.5454 | 27.8 | 14:52:41 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:52:41 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 14:52:41 | |
AAVEUSD | 371.0 | 371.7 | 7.0 | 14:52:41 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:52:41 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 14:52:41 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 14:52:41 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 14:52:41 | |
DOGEUSD | 0.3837 | 0.3842 | 5.1 | 14:52:41 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 14:52:41 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 14:52:41 | |
MANAUSD | 0.551 | 0.567 | 15.8 | 14:52:41 | |
NEARUSD | 6.13 | 6.23 | 10.5 | 14:52:41 | |
BCHUSD.Daily | 520.0 | 522.3 | 22.4 | 14:52:41 | |
BTCUSD.Daily | 104,718.0 | 104,738.0 | 200.0 | 14:52:41 | |
ETHUSD.Daily | 3,855.7 | 3,857.1 | 14.5 | 14:52:41 | |
JPN225.Daily | 39,382 | 39,404 | 2.2 | 14:52:41 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 14:52:41 | |
SOLUSD.Daily | 216.4 | 216.7 | 2.6 | 14:52:41 | |
XRPUSD.Daily | 2.5428 | 2.5445 | 17.0 | 14:52:41 | |
LINKUSD.Daily | 27.05 | 27.12 | 7.3 | 14:52:41 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।