प्रतीक अलर्ट बिड़ आस्क स्प्रेड (पिप्स) समय (EET) 2024/12/18
EURUSD alert 1.0472 1.0473 0.9 18:10:41
GBPUSD alert 1.2686 1.2687 1.3 18:10:41
USDJPY alert 154.06 154.09 2.3 18:10:41
USDCHF alert 0.8932 0.8934 1.4 18:10:41
AUDUSD alert 0.6303 0.6305 1.5 18:10:41
NZDUSD alert 0.5718 0.5719 1.9 18:10:41
USDCAD alert 1.4323 1.4325 1.9 18:10:41
EURGBP alert 0.8254 0.8255 1.7 18:10:41
EURJPY alert 161.33 161.35 2.0 18:10:41
EURCHF alert 0.9354 0.9356 2.1 18:10:41
EURAUD alert 1.6611 1.6613 2.4 18:10:41
EURNZD alert 1.8312 1.8315 2.8 18:10:41
EURCAD alert 1.4999 1.5001 2.2 18:10:41
GBPJPY alert 195.45 195.48 2.3 18:10:41
GBPCHF alert 1.1332 1.1334 1.9 18:10:41
GBPAUD alert 2.0123 2.0126 2.6 18:10:41
GBPNZD alert 2.2185 2.2187 2.6 18:10:41
GBPCAD alert 1.8171 1.8173 2.1 18:10:41
CHFJPY alert 172.46 172.49 2.5 18:10:41
AUDJPY alert 97.12 97.14 2.1 18:10:41
AUDCHF alert 0.5631 0.5632 1.5 18:10:41
AUDNZD alert 1.1023 1.1026 2.3 18:10:41
AUDCAD alert 0.9028 0.9031 2.7 18:10:41
NZDJPY alert 88.09 88.11 2.0 18:10:41
NZDCHF alert 0.5107 0.5109 1.6 18:10:41
NZDCAD alert 0.8189 0.8192 2.8 18:10:41
CADJPY alert 107.55 107.58 2.6 18:10:41
CADCHF alert 0.6236 0.6237 1.5 18:10:41
XAGUSD alert 30.19 30.21 2.7 18:10:41
XAUUSD alert 2,637.2 2,637.5 3.0 18:10:41
XBRUSD alert 73.7 73.8 0.9 18:10:41
XBRUSD.Daily alert 73.7 73.8 0.8 18:10:41
XTIUSD alert 70.5 70.6 1.1 18:10:41
XTIUSD.Daily alert 70.5 70.6 1.0 18:10:41
AUS200 alert 8,335 8,340 5.3 18:10:41
UK100 alert 8,203 8,206 3.0 18:10:41
FRA40 alert 7,388 7,392 4.3 18:10:41
GER40 alert 20,277 20,281 3.9 18:10:41
GER40.Daily alert 20,277 20,281 3.7 18:10:41
ESP35 alert 11,615 11,634 19.9 18:10:41
EUSTX50 alert 4,967 4,971 3.9 18:10:41
US30 alert 43,820 43,826 5.3 18:10:41
US30.Daily alert 43,821 43,826 5.1 18:10:41
ADS.XE alert 241.63 241.87 24.0 18:10:41
AI.EPA alert 158.0 158.2 2.1 18:10:41
ALV.XE alert 298.5 298.8 2.2 18:10:41
BMW.XE alert 77.99 78.21 22.6 18:10:41
ITX.BM alert 50.27 50.47 20.6 18:10:41
JD.NAS alert 37.2 37.4 2.1 18:10:41
LI.NAS alert 23.2 23.4 2.2 18:10:41
MBG.XE alert 53.9 54.1 2.0 18:10:41
MC.EPA alert 635.7 635.8 1.6 18:10:41
MRK.XE alert 140.246 140.404 157.5 18:10:41
NAS100 alert 22,109 22,112 3.2 18:10:41
OR.EPA alert 342.0 342.2 1.7 18:10:41
SAN.BM alert 4.422 4.608 186.2 18:10:41
SIE.XE alert 193.81 194.01 20.6 18:10:41
T.NYSE alert 22.5 22.7 2.1 18:10:41
V.NYSE alert 321.1 321.4 2.8 18:10:41
VNA.XE alert 29.69 29.88 19.6 18:10:41
AIR.EPA alert 158.9 159.1 2.3 18:10:41
AMD.NAS alert 125.7 125.9 2.1 18:10:41
AZN.LSE alert 103.4 103.6 1.8 18:10:41
BA.NYSE alert 176.3 176.6 2.4 18:10:41
BBVA.BM alert 9.481 9.669 187.2 18:10:41
BNP.EPA alert 58.48 58.67 19.6 18:10:41
BX.NYSE alert 182.4 182.7 3.0 18:10:41
CABK.BM alert 5.081 5.269 187.2 18:10:41
DTE.FWB alert 29.5 29.7 2.0 18:10:41
DTG.FWB alert 37.7 37.9 2.1 18:10:41
ENI.MIL alert 12.78 12.97 19.0 18:10:41
GE.NYSE alert 165.9 166.1 2.7 18:10:41
GS.NYSE alert 576.2 576.7 4.8 18:10:41
HD.NYSE alert 408.4 408.8 4.2 18:10:41
HON.NAS alert 232.0 232.4 3.4 18:10:41
ISP.MIL alert 3.808 3.994 185.7 18:10:41
KO.NYSE alert 63.3 63.5 2.1 18:10:41
MA.NYSE alert 535.3 535.8 5.2 18:10:41
MS.NYSE alert 127.2 127.5 2.8 18:10:41
PEP.NAS alert 154.2 154.4 2.3 18:10:41
PG.NYSE alert 169.9 170.1 2.5 18:10:41
PM.NYSE alert 125.1 125.3 2.4 18:10:41
RMS.EPA alert 2,307.38 2,307.62 24.0 18:10:41
TTE.EPA alert 52.0 52.2 2.0 18:10:41
TXN.NAS alert 191.1 191.4 3.0 18:10:41
UCG.MIL alert 38.72 38.91 19.6 18:10:41
VOD.LSE alert 0.593 0.750 157.9 18:10:41
VOW3.XE alert 87.56 87.78 22.0 18:10:41
VZ.NYSE alert 40.6 40.8 2.1 18:10:41
ABNB.NAS alert 131.3 131.5 2.1 18:10:41
ABT.NYSE alert 113.8 114.0 2.1 18:10:41
ACN.NYSE alert 356.7 357.2 4.8 18:10:41
ADBE.NAS alert 452.5 453.2 6.5 18:10:41
AMZN.NAS alert 230.5 230.7 2.3 18:10:41
ASML.EAS alert 719.36 719.54 17.5 18:10:41
AVGO.NAS alert 233.9 234.3 3.2 18:10:41
AXP.NYSE alert 302.3 302.6 3.0 18:10:41
BAC.NYSE alert 45.1 45.3 2.1 18:10:41
BARC.LSE alert 2.588 2.746 158.0 18:10:41
BATS.LSE alert 29.33 29.50 16.8 18:10:41
BAYN.FWB alert 19.0 19.2 1.9 18:10:41
BKNG.NAS alert 5,115.9 5,126.4 104.6 18:10:41
BLK.NYSE alert 1,051.2 1,053.5 22.2 18:10:41
BMY.NYSE alert 58.0 58.2 2.2 18:10:41
CAT.NYSE alert 379.0 379.3 3.4 18:10:41
COP.NYSE alert 97.9 98.2 2.3 18:10:41
COST.NAS alert 980.0 980.9 9.0 18:10:41
CRM.NYSE alert 351.5 351.8 3.0 18:10:41
CSCO.NAS alert 58.5 58.7 2.1 18:10:41
CVS.NYSE alert 46.1 46.3 2.3 18:10:41
CVX.NYSE alert 146.9 147.1 2.4 18:10:41
DHR.NYSE alert 231.1 231.5 3.3 18:10:41
DIS.NYSE alert 115.5 115.7 2.4 18:10:41
ENEL.MIL alert 6.814 7.002 187.2 18:10:41
HEIA.EAS alert 69.43 69.59 15.8 18:10:41
HMC.NYSE alert 24.4 24.6 2.1 18:10:41
HSBA.LSE alert 7.598 7.757 158.5 18:10:41
IBM.NYSE alert 227.2 227.5 3.3 18:10:41
INTC.NAS alert 20.3 20.5 2.1 18:10:41
INTU.NAS alert 669.4 669.7 3.0 18:10:41
ISRG.NAS alert 544.1 544.4 3.4 18:10:41
JNJ.NYSE alert 146.1 146.3 2.4 18:10:41
JPM.NYSE alert 237.4 237.7 2.7 18:10:41
LIN.NYSE alert 429.6 429.9 3.2 18:10:41
LLY.NYSE alert 773.8 774.6 7.8 18:10:41
LMT.NYSE alert 486.9 487.6 7.5 18:10:41
LSEG.LSE alert 114.8 115.0 2.1 18:10:41
MCD.NYSE alert 298.2 298.5 3.3 18:10:41
MDLZ.NAS alert 60.7 61.0 2.1 18:10:41
META.NAS alert 621.3 621.6 3.0 18:10:41
MMM.NYSE alert 127.9 128.2 3.3 18:10:41
MRK.NYSE alert 100.1 100.4 2.3 18:10:41
MSFT.NAS alert 452.1 452.3 2.6 18:10:41
NEE.NYSE alert 71.8 72.0 2.1 18:10:41
NFLX.NAS alert 917.6 918.0 3.9 18:10:41
NKE.NYSE alert 78.7 78.9 2.3 18:10:41
NOW.NYSE alert 1,103.3 1,103.8 5.0 18:10:41
NVDA.NAS alert 136.2 136.3 1.7 18:10:41
PFE.NYSE alert 26.3 26.5 2.1 18:10:41
PYPL.NAS alert 90.0 90.2 2.2 18:10:41
QCOM.NAS alert 160.5 160.7 2.8 18:10:41
RACE.MIL alert 415.6 415.9 3.0 18:10:41
RTX.NYSE alert 117.0 117.2 2.2 18:10:41
SAP.NYSE alert 252.0 252.2 2.8 18:10:41
SBUX.NAS alert 91.4 91.6 2.3 18:10:41
SHEL.LSE alert 24.1 24.3 1.6 18:10:41
STLA.MIL alert 12.64 12.83 19.0 18:10:41
TMO.NYSE alert 526.5 527.2 7.5 18:10:41
TMUS.NAS alert 221.8 222.1 2.8 18:10:41
TSLA.NAS alert 476.8 477.2 4.0 18:10:41
ULVR.LSE alert 46.05 46.22 16.8 18:10:41
UNH.NYSE alert 499.7 500.1 4.3 18:10:41
UNP.NYSE alert 228.3 228.6 3.0 18:10:41
UPS.NYSE alert 126.0 126.3 2.7 18:10:41
WFC.NYSE alert 70.5 70.8 2.2 18:10:41
WMT.NYSE alert 95.6 95.8 2.1 18:10:41
XOM.NYSE alert 108.3 108.5 2.2 18:10:41
ABBV.NYSE alert 175.3 175.6 3.4 18:10:41
AMD.Daily alert 125.7 125.9 1.7 18:10:41
BABA.NYSE alert 86.3 86.5 2.1 18:10:41
CMCSA.NAS alert 38.6 38.8 2.1 18:10:41
GOOGL.NAS alert 195.5 195.8 2.6 18:10:41
MMM.Daily alert 127.9 128.2 2.8 18:10:41
ORCL.NYSE alert 170.5 170.8 2.8 18:10:41
SHOP.NYSE alert 118.3 118.6 2.9 18:10:41
SONY.NYSE alert 21.4 21.6 2.1 18:10:41
TCEHY.OTC alert 51.88 52.09 21.0 18:10:41
AMZN.Daily alert 230.5 230.7 1.8 18:10:41
BABA.Daily alert 86.4 86.5 1.7 18:10:41
META.Daily alert 621.3 621.6 3.0 18:10:41
MSFT.Daily alert 452.1 452.3 2.1 18:10:41
NESTE.OMXH alert 11.6 11.8 2.0 18:10:41
NFLX.Daily alert 917.6 918.0 3.9 18:10:41
NOKIA.OMXH alert 4.193 4.379 186.2 18:10:41
NVDA.Daily alert 136.2 136.3 1.7 18:10:41
SHOP.Daily alert 118.3 118.6 2.4 18:10:41
TSLA.Daily alert 476.8 477.1 3.5 18:10:41
GOOGL.Daily alert 195.5 195.8 2.1 18:10:41
NAS100.Daily alert 22,109 22,112 2.8 18:10:41
SPX500 alert 6,091 6,093 1.8 18:10:41
SPX500.Daily alert 6,091 6,093 1.6 18:10:41
ADAUSD alert 1.025 1.028 3.3 18:10:41
APTUSD alert 12.800 12.910 109.4 18:10:41
ARBUSD alert 0.935 0.941 6.1 18:10:41
AXSUSD alert 6.9 7.2 3.2 18:10:41
BCHUSD alert 517.7 520.1 24.4 18:10:41
BNBUSD alert 714.2 715.5 13.0 18:10:41
BTCUSD alert 104,216 104,238 2.2 18:10:41
DOTUSD alert 8.21 8.27 6.1 18:10:41
ETCUSD alert 31.61 31.68 6.6 18:10:41
ETHUSD alert 3,862 3,864 2.0 18:10:41
EURMXN alert 21.096 21.100 3.9 18:10:41
EURZAR alert 18.9255 18.9325 70.0 18:10:41
FETUSD alert 1.586 1.599 12.9 18:10:41
FILUSD alert 6.04 6.18 14.0 18:10:41
FTMUSD alert 1.221 1.230 8.8 18:10:41
GBPMXN alert 25.555 25.564 9.3 18:10:41
GBPZAR alert 22.9271 22.9361 90.0 18:10:41
GRTUSD alert 0.249 0.252 2.7 18:10:41
ICPUSD alert 11.87 12.04 16.3 18:10:41
JPN225 alert 39,424 39,453 2.9 18:10:41
LRCUSD alert 0.228 0.241 13.0 18:10:41
LTCUSD alert 117.0 117.4 3.8 18:10:41
SOLUSD alert 217.5 217.8 2.9 18:10:41
SUIUSD alert 4.611 4.622 11.1 18:10:41
TRXUSD alert 0.2732 0.2735 2.7 18:10:41
UNIUSD alert 15.61 15.67 5.4 18:10:41
USDMXN alert 20.145 20.149 3.4 18:10:41
USDZAR alert 18.0722 18.0787 65.0 18:10:41
XNGUSD alert 3.15 3.18 3.7 18:10:41
XRPUSD alert 2.4757 2.4784 27.8 18:10:41
ZARJPY alert 8.51 8.54 2.3 18:10:41
ZECUSD alert 54.0 54.4 3.6 18:10:41
AAVEUSD alert 367.3 368.0 7.0 18:10:41
ALGOUSD alert 0.395 0.401 6.4 18:10:41
ATOMUSD alert 8.36 8.45 9.1 18:10:41
AVAXUSD alert 46.41 46.62 20.7 18:10:41
DASHUSD alert 42.3 42.6 2.4 18:10:41
DOGEUSD alert 0.3849 0.3854 5.1 18:10:41
IOTAUSD alert 0.352 0.355 2.8 18:10:41
LINKUSD alert 27.49 27.57 8.0 18:10:41
MANAUSD alert 0.556 0.572 15.7 18:10:41
NEARUSD alert 6.11 6.21 10.3 18:10:41
AAPL.NAS alert 253.3 253.5 2.2 18:10:41
AAPL.Daily alert 253.3 253.5 1.7 18:10:41
BCHUSD.Daily alert 517.8 520.0 22.4 18:10:41
BTCUSD.Daily alert 104,217.2 104,237.2 200.0 18:10:41
ETHUSD.Daily alert 3,862.0 3,863.8 17.6 18:10:41
JPN225.Daily alert 39,428 39,449 2.1 18:10:41
LTCUSD.Daily alert 117.0 117.4 3.5 18:10:41
SOLUSD.Daily alert 217.5 217.7 2.6 18:10:41
XRPUSD.Daily alert 2.4745 2.4767 22.4 18:10:41
LINKUSD.Daily alert 27.49 27.57 7.3 18:10:41
BEI.XE alert - - - -
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
VOLVA.SOMX alert - - - -
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।