लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0486 | 0.9 | 17:37:13 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:37:13 | |
USDJPY | 153.89 | 153.92 | 2.3 | 17:37:13 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:37:13 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:37:13 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:37:13 | |
USDCAD | 1.4321 | 1.4323 | 1.8 | 17:37:13 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:37:13 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:37:13 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:37:13 | |
EURAUD | 1.6604 | 1.6607 | 2.4 | 17:37:13 | |
EURNZD | 1.8311 | 1.8314 | 3.4 | 17:37:13 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:37:13 | |
GBPJPY | 195.41 | 195.44 | 2.3 | 17:37:13 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:37:13 | |
GBPAUD | 2.0107 | 2.0109 | 2.5 | 17:37:13 | |
GBPNZD | 2.2174 | 2.2177 | 2.8 | 17:37:13 | |
GBPCAD | 1.8184 | 1.8186 | 2.1 | 17:37:13 | |
CHFJPY | 172.32 | 172.34 | 2.5 | 17:37:13 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:37:13 | |
AUDCHF | 0.5639 | 0.5640 | 1.5 | 17:37:13 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:37:13 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:37:13 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:37:13 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:37:13 | |
NZDCAD | 0.8199 | 0.8202 | 3.1 | 17:37:13 | |
CADJPY | 107.45 | 107.48 | 2.6 | 17:37:13 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:37:13 | |
XAGUSD | 30.20 | 30.24 | 3.3 | 17:37:13 | |
XAUUSD | 2,636.3 | 2,636.6 | 2.9 | 17:37:13 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:37:13 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.8 | 17:37:13 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:37:13 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:37:13 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:37:13 | |
UK100 | 8,208 | 8,211 | 3.2 | 17:37:13 | |
FRA40 | 7,397 | 7,401 | 4.3 | 17:37:13 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:37:13 | |
GER40.Daily | 20,310 | 20,314 | 3.7 | 17:37:13 | |
ESP35 | 11,644 | 11,663 | 19.4 | 17:37:13 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:37:13 | |
US30 | 43,847 | 43,853 | 5.3 | 17:37:13 | |
US30.Daily | 43,848 | 43,853 | 5.1 | 17:37:13 | |
ADS.XE | 241.58 | 241.82 | 24.0 | 17:37:13 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:37:13 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 17:37:13 | |
BMW.XE | 78.19 | 78.39 | 20.6 | 17:37:13 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 17:37:13 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:37:13 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:37:13 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 17:37:13 | |
MC.EPA | 636.1 | 636.2 | 1.6 | 17:37:13 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:37:13 | |
NAS100 | 22,084 | 22,087 | 3.2 | 17:37:13 | |
OR.EPA | 342.7 | 342.9 | 1.7 | 17:37:13 | |
SAN.BM | 4.446 | 4.632 | 186.2 | 17:37:13 | |
SIE.XE | 194.67 | 194.89 | 22.6 | 17:37:13 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:37:13 | |
V.NYSE | 320.6 | 320.9 | 2.6 | 17:37:13 | |
VNA.XE | 29.73 | 29.93 | 20.6 | 17:37:13 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:37:13 | |
AMD.NAS | 125.0 | 125.2 | 2.4 | 17:37:13 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:37:13 | |
BA.NYSE | 176.3 | 176.6 | 2.8 | 17:37:13 | |
BBVA.BM | 9.513 | 9.701 | 187.2 | 17:37:13 | |
BNP.EPA | 58.65 | 58.85 | 20.6 | 17:37:13 | |
BX.NYSE | 183.1 | 183.4 | 3.0 | 17:37:13 | |
CABK.BM | 5.087 | 5.277 | 189.2 | 17:37:13 | |
DTE.FWB | 29.4 | 29.7 | 2.1 | 17:37:13 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:37:13 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 17:37:13 | |
GE.NYSE | 166.0 | 166.2 | 2.7 | 17:37:13 | |
GS.NYSE | 578.7 | 579.2 | 4.8 | 17:37:13 | |
HD.NYSE | 408.8 | 409.3 | 4.5 | 17:37:13 | |
HON.NAS | 233.0 | 233.3 | 2.9 | 17:37:13 | |
ISP.MIL | 3.815 | 4.002 | 186.2 | 17:37:13 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:37:13 | |
MA.NYSE | 534.5 | 535.1 | 5.7 | 17:37:13 | |
MS.NYSE | 128.1 | 128.3 | 2.7 | 17:37:13 | |
PEP.NAS | 154.7 | 155.0 | 2.5 | 17:37:13 | |
PG.NYSE | 169.5 | 169.7 | 2.2 | 17:37:13 | |
PM.NYSE | 125.1 | 125.4 | 2.9 | 17:37:13 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 17:37:13 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:37:13 | |
TXN.NAS | 190.8 | 191.1 | 2.9 | 17:37:13 | |
UCG.MIL | 38.86 | 39.06 | 19.6 | 17:37:13 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:37:13 | |
VOW3.XE | 87.18 | 87.36 | 18.8 | 17:37:13 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:37:13 | |
ABNB.NAS | 131.9 | 132.2 | 3.2 | 17:37:13 | |
ABT.NYSE | 114.0 | 114.2 | 2.3 | 17:37:13 | |
ACN.NYSE | 356.4 | 356.8 | 4.8 | 17:37:13 | |
ADBE.NAS | 452.5 | 453.2 | 6.1 | 17:37:13 | |
AMZN.NAS | 230.2 | 230.5 | 2.5 | 17:37:13 | |
ASML.EAS | 719.86 | 720.04 | 17.5 | 17:37:13 | |
AVGO.NAS | 234.3 | 234.6 | 3.2 | 17:37:13 | |
AXP.NYSE | 302.7 | 303.0 | 3.0 | 17:37:13 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:37:13 | |
BARC.LSE | 2.595 | 2.753 | 158.0 | 17:37:13 | |
BATS.LSE | 29.32 | 29.50 | 17.8 | 17:37:13 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:37:13 | |
BKNG.NAS | 5,138.1 | 5,148.6 | 104.6 | 17:37:13 | |
BLK.NYSE | 1,055.9 | 1,057.6 | 17.0 | 17:37:13 | |
BMY.NYSE | 58.2 | 58.5 | 2.1 | 17:37:13 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 17:37:13 | |
COP.NYSE | 97.6 | 97.8 | 2.3 | 17:37:13 | |
COST.NAS | 979.9 | 980.5 | 6.1 | 17:37:13 | |
CRM.NYSE | 350.5 | 350.8 | 3.0 | 17:37:13 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:37:13 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:37:13 | |
CVX.NYSE | 147.2 | 147.4 | 2.4 | 17:37:13 | |
DHR.NYSE | 231.3 | 231.7 | 3.7 | 17:37:13 | |
DIS.NYSE | 115.5 | 115.8 | 2.5 | 17:37:13 | |
ENEL.MIL | 6.808 | 6.995 | 186.2 | 17:37:13 | |
HEIA.EAS | 69.51 | 69.67 | 15.8 | 17:37:13 | |
HMC.NYSE | 24.4 | 24.7 | 2.1 | 17:37:13 | |
HSBA.LSE | 7.604 | 7.763 | 158.5 | 17:37:13 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:37:13 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:37:13 | |
INTU.NAS | 669.0 | 669.3 | 3.0 | 17:37:13 | |
ISRG.NAS | 544.5 | 544.8 | 3.4 | 17:37:13 | |
JNJ.NYSE | 146.3 | 146.5 | 2.5 | 17:37:13 | |
JPM.NYSE | 238.4 | 238.6 | 2.8 | 17:37:13 | |
LIN.NYSE | 430.7 | 431.1 | 3.2 | 17:37:13 | |
LLY.NYSE | 777.8 | 778.6 | 7.8 | 17:37:13 | |
LMT.NYSE | 487.0 | 487.8 | 7.4 | 17:37:13 | |
LSEG.LSE | 114.7 | 114.9 | 2.6 | 17:37:13 | |
MCD.NYSE | 297.4 | 297.7 | 3.3 | 17:37:13 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 17:37:13 | |
META.NAS | 623.0 | 623.3 | 3.0 | 17:37:13 | |
MMM.NYSE | 128.7 | 129.0 | 3.0 | 17:37:13 | |
MRK.NYSE | 100.1 | 100.4 | 2.4 | 17:37:13 | |
MSFT.NAS | 449.9 | 450.2 | 3.0 | 17:37:13 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:37:13 | |
NFLX.NAS | 916.1 | 916.4 | 3.9 | 17:37:13 | |
NKE.NYSE | 78.2 | 78.4 | 2.3 | 17:37:13 | |
NOW.NYSE | 1,098.5 | 1,099.0 | 5.0 | 17:37:13 | |
NVDA.NAS | 135.8 | 135.9 | 1.7 | 17:37:13 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:37:13 | |
PYPL.NAS | 90.3 | 90.5 | 2.4 | 17:37:13 | |
QCOM.NAS | 160.1 | 160.3 | 2.5 | 17:37:13 | |
RACE.MIL | 415.3 | 415.6 | 3.0 | 17:37:13 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:37:13 | |
SAP.NYSE | 252.5 | 252.7 | 2.5 | 17:37:13 | |
SBUX.NAS | 91.9 | 92.1 | 2.3 | 17:37:13 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:37:13 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:37:13 | |
TMO.NYSE | 527.0 | 528.3 | 13.8 | 17:37:13 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:37:13 | |
TSLA.NAS | 473.6 | 474.0 | 4.0 | 17:37:13 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 17:37:13 | |
UNH.NYSE | 500.9 | 501.6 | 7.2 | 17:37:13 | |
UNP.NYSE | 229.5 | 229.8 | 3.0 | 17:37:13 | |
UPS.NYSE | 126.3 | 126.6 | 2.6 | 17:37:13 | |
WFC.NYSE | 71.2 | 71.4 | 2.2 | 17:37:13 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 17:37:13 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:37:13 | |
ABBV.NYSE | 175.6 | 175.9 | 3.2 | 17:37:13 | |
AMD.Daily | 125.0 | 125.2 | 1.9 | 17:37:13 | |
BABA.NYSE | 86.6 | 86.8 | 2.1 | 17:37:13 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:37:13 | |
GOOGL.NAS | 195.4 | 195.6 | 2.5 | 17:37:13 | |
MMM.Daily | 128.7 | 129.0 | 2.5 | 17:37:13 | |
ORCL.NYSE | 169.9 | 170.1 | 2.3 | 17:37:13 | |
SHOP.NYSE | 118.0 | 118.2 | 2.8 | 17:37:13 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:37:13 | |
TCEHY.OTC | 51.98 | 52.20 | 22.0 | 17:37:13 | |
AMZN.Daily | 230.3 | 230.5 | 2.0 | 17:37:13 | |
BABA.Daily | 86.6 | 86.8 | 1.7 | 17:37:13 | |
META.Daily | 623.0 | 623.3 | 3.0 | 17:37:13 | |
MSFT.Daily | 450.0 | 450.2 | 2.5 | 17:37:13 | |
NESTE.OMXH | 11.6 | 11.8 | 2.1 | 17:37:13 | |
NFLX.Daily | 916.1 | 916.4 | 3.9 | 17:37:13 | |
NOKIA.OMXH | 4.200 | 4.387 | 186.7 | 17:37:13 | |
NVDA.Daily | 135.8 | 135.9 | 1.7 | 17:37:13 | |
SHOP.Daily | 118.0 | 118.2 | 2.3 | 17:37:13 | |
TSLA.Daily | 473.6 | 473.9 | 3.5 | 17:37:13 | |
GOOGL.Daily | 195.4 | 195.6 | 2.0 | 17:37:13 | |
NAS100.Daily | 22,084 | 22,087 | 2.8 | 17:37:13 | |
SPX500 | 6,089 | 6,091 | 1.7 | 17:37:13 | |
SPX500.Daily | 6,089 | 6,091 | 1.5 | 17:37:13 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:37:13 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:37:13 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:37:13 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:37:13 | |
BCHUSD | 514.4 | 516.9 | 24.4 | 17:37:13 | |
BNBUSD | 712.0 | 713.3 | 12.6 | 17:37:13 | |
BTCUSD | 104,120 | 104,143 | 2.3 | 17:37:13 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:37:13 | |
ETCUSD | 31.42 | 31.48 | 6.5 | 17:37:13 | |
ETHUSD | 3,852 | 3,854 | 1.7 | 17:37:13 | |
EURMXN | 21.107 | 21.111 | 4.0 | 17:37:13 | |
EURZAR | 18.9545 | 18.9615 | 70.0 | 17:37:13 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:37:13 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:37:13 | |
FTMUSD | 1.221 | 1.231 | 9.9 | 17:37:13 | |
GBPMXN | 25.558 | 25.567 | 9.2 | 17:37:13 | |
GBPZAR | 22.9525 | 22.9615 | 90.0 | 17:37:13 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:37:13 | |
ICPUSD | 11.82 | 11.98 | 16.5 | 17:37:13 | |
JPN225 | 39,418 | 39,448 | 3.0 | 17:37:13 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:37:13 | |
LTCUSD | 116.5 | 116.8 | 3.8 | 17:37:13 | |
SOLUSD | 217.4 | 217.6 | 2.9 | 17:37:13 | |
SUIUSD | 4.543 | 4.554 | 11.1 | 17:37:13 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:37:13 | |
UNIUSD | 15.65 | 15.71 | 5.4 | 17:37:13 | |
USDMXN | 20.128 | 20.134 | 5.8 | 17:37:13 | |
USDZAR | 18.0761 | 18.0826 | 65.1 | 17:37:13 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:37:13 | |
XRPUSD | 2.4681 | 2.4710 | 28.9 | 17:37:13 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:37:13 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:37:13 | |
AAVEUSD | 370.2 | 370.9 | 7.0 | 17:37:13 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:37:13 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:37:13 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 17:37:13 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:37:13 | |
DOGEUSD | 0.3833 | 0.3838 | 4.8 | 17:37:13 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:37:13 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:37:13 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 17:37:13 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 17:37:13 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:37:13 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:37:13 | |
BCHUSD.Daily | 514.5 | 516.8 | 22.4 | 17:37:13 | |
BTCUSD.Daily | 104,120.9 | 104,142.1 | 211.7 | 17:37:13 | |
ETHUSD.Daily | 3,852.5 | 3,854.0 | 14.5 | 17:37:13 | |
JPN225.Daily | 39,422 | 39,444 | 2.2 | 17:37:13 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 17:37:13 | |
SOLUSD.Daily | 217.4 | 217.6 | 2.6 | 17:37:13 | |
XRPUSD.Daily | 2.4665 | 2.4689 | 24.7 | 17:37:13 | |
LINKUSD.Daily | 27.05 | 27.12 | 7.3 | 17:37:13 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।