लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 18:22:14 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 18:22:14 | |
USDJPY | 153.98 | 154.00 | 2.3 | 18:22:14 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 18:22:14 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:22:14 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:22:14 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:22:14 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:22:14 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:22:14 | |
EURCHF | 0.9356 | 0.9358 | 2.0 | 18:22:14 | |
EURAUD | 1.6619 | 1.6622 | 2.4 | 18:22:14 | |
EURNZD | 1.8318 | 1.8321 | 3.0 | 18:22:14 | |
EURCAD | 1.5006 | 1.5008 | 2.2 | 18:22:14 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:22:14 | |
GBPCHF | 1.1333 | 1.1335 | 1.8 | 18:22:14 | |
GBPAUD | 2.0131 | 2.0134 | 2.6 | 18:22:14 | |
GBPNZD | 2.2189 | 2.2192 | 2.5 | 18:22:14 | |
GBPCAD | 1.8177 | 1.8179 | 2.2 | 18:22:14 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:22:14 | |
AUDJPY | 97.07 | 97.09 | 2.1 | 18:22:14 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:22:14 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:22:14 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:22:14 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:22:14 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:22:14 | |
NZDCAD | 0.8191 | 0.8194 | 2.8 | 18:22:14 | |
CADJPY | 107.50 | 107.53 | 2.6 | 18:22:14 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:22:14 | |
XAGUSD | 30.18 | 30.21 | 2.7 | 18:22:14 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 18:22:14 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:22:14 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:22:14 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:22:14 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:22:14 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:22:14 | |
UK100 | 8,202 | 8,205 | 3.0 | 18:22:14 | |
FRA40 | 7,390 | 7,395 | 4.4 | 18:22:14 | |
GER40 | 20,271 | 20,275 | 3.9 | 18:22:14 | |
GER40.Daily | 20,272 | 20,275 | 3.7 | 18:22:14 | |
ESP35 | 11,615 | 11,634 | 19.9 | 18:22:14 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:22:14 | |
US30 | 43,744 | 43,750 | 5.3 | 18:22:14 | |
US30.Daily | 43,745 | 43,750 | 5.1 | 18:22:14 | |
ADS.XE | 240.73 | 240.97 | 24.0 | 18:22:14 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:22:14 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 18:22:14 | |
BEI.XE | 123.01 | 123.29 | 28.6 | 18:22:14 | |
BMW.XE | 78.19 | 78.39 | 20.6 | 18:22:14 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 18:22:14 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:22:14 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:22:14 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 18:22:14 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 18:22:14 | |
MRK.XE | 140.221 | 140.379 | 157.5 | 18:22:14 | |
NAS100 | 22,037 | 22,040 | 3.2 | 18:22:14 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:22:14 | |
SAN.BM | 4.417 | 4.603 | 185.7 | 18:22:14 | |
SIE.XE | 193.95 | 194.17 | 22.6 | 18:22:14 | |
T.NYSE | 22.6 | 22.9 | 2.1 | 18:22:14 | |
V.NYSE | 320.7 | 320.9 | 2.9 | 18:22:14 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 18:22:14 | |
AIR.EPA | 158.7 | 158.9 | 2.1 | 18:22:14 | |
AMD.NAS | 125.1 | 125.3 | 2.3 | 18:22:14 | |
AZN.LSE | 103.3 | 103.5 | 1.8 | 18:22:14 | |
BA.NYSE | 176.8 | 177.1 | 2.7 | 18:22:14 | |
BBVA.BM | 9.475 | 9.663 | 187.2 | 18:22:14 | |
BNP.EPA | 58.58 | 58.77 | 19.6 | 18:22:14 | |
BX.NYSE | 181.8 | 182.1 | 2.9 | 18:22:14 | |
CABK.BM | 5.071 | 5.259 | 187.2 | 18:22:14 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:22:14 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:22:14 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 18:22:14 | |
GE.NYSE | 165.4 | 165.7 | 2.7 | 18:22:14 | |
GS.NYSE | 574.8 | 575.1 | 3.3 | 18:22:14 | |
HD.NYSE | 408.2 | 408.6 | 3.6 | 18:22:14 | |
HON.NAS | 231.1 | 231.4 | 3.4 | 18:22:14 | |
ISP.MIL | 3.805 | 3.991 | 185.7 | 18:22:14 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:22:14 | |
MA.NYSE | 535.6 | 536.1 | 5.7 | 18:22:14 | |
MS.NYSE | 127.1 | 127.4 | 2.6 | 18:22:14 | |
PEP.NAS | 154.7 | 155.0 | 2.7 | 18:22:14 | |
PG.NYSE | 170.0 | 170.3 | 2.5 | 18:22:14 | |
PM.NYSE | 125.4 | 125.6 | 2.5 | 18:22:14 | |
RMS.EPA | 2,308.38 | 2,308.62 | 24.0 | 18:22:14 | |
TTE.EPA | 52.1 | 52.3 | 2.0 | 18:22:14 | |
TXN.NAS | 191.5 | 191.8 | 3.0 | 18:22:14 | |
UCG.MIL | 38.67 | 38.86 | 19.1 | 18:22:14 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 18:22:14 | |
VOW3.XE | 87.65 | 87.87 | 22.0 | 18:22:14 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 18:22:14 | |
ABNB.NAS | 131.0 | 131.3 | 2.7 | 18:22:14 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 18:22:14 | |
ACN.NYSE | 356.1 | 356.4 | 3.1 | 18:22:14 | |
ADBE.NAS | 453.5 | 454.1 | 5.7 | 18:22:14 | |
AMZN.NAS | 229.7 | 229.9 | 2.2 | 18:22:14 | |
ASML.EAS | 717.26 | 717.44 | 17.5 | 18:22:14 | |
AVGO.NAS | 231.9 | 232.2 | 3.2 | 18:22:14 | |
AXP.NYSE | 301.7 | 302.0 | 3.0 | 18:22:14 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:22:14 | |
BARC.LSE | 2.589 | 2.747 | 158.0 | 18:22:14 | |
BATS.LSE | 29.42 | 29.59 | 16.8 | 18:22:14 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:22:14 | |
BKNG.NAS | 5,100.5 | 5,111.0 | 104.6 | 18:22:14 | |
BLK.NYSE | 1,050.0 | 1,052.2 | 22.2 | 18:22:14 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 18:22:14 | |
CAT.NYSE | 378.0 | 378.4 | 3.4 | 18:22:14 | |
COP.NYSE | 98.3 | 98.5 | 2.3 | 18:22:14 | |
COST.NAS | 977.7 | 978.6 | 9.0 | 18:22:14 | |
CRM.NYSE | 349.4 | 349.7 | 3.0 | 18:22:14 | |
CSCO.NAS | 58.4 | 58.7 | 2.1 | 18:22:14 | |
CVS.NYSE | 46.0 | 46.2 | 2.1 | 18:22:14 | |
CVX.NYSE | 147.2 | 147.5 | 2.4 | 18:22:14 | |
DHR.NYSE | 231.9 | 232.2 | 3.9 | 18:22:14 | |
DIS.NYSE | 115.2 | 115.5 | 2.8 | 18:22:14 | |
ENEL.MIL | 6.818 | 7.006 | 187.2 | 18:22:14 | |
HEIA.EAS | 69.51 | 69.67 | 15.8 | 18:22:14 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:22:14 | |
HSBA.LSE | 7.591 | 7.751 | 159.5 | 18:22:14 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 18:22:14 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:22:14 | |
INTU.NAS | 666.7 | 667.0 | 3.0 | 18:22:14 | |
ISRG.NAS | 541.7 | 542.0 | 3.4 | 18:22:14 | |
JNJ.NYSE | 146.2 | 146.5 | 2.4 | 18:22:14 | |
JPM.NYSE | 237.0 | 237.2 | 2.7 | 18:22:14 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:22:14 | |
LLY.NYSE | 772.3 | 773.0 | 7.8 | 18:22:14 | |
LMT.NYSE | 485.9 | 486.8 | 9.3 | 18:22:14 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:22:14 | |
MCD.NYSE | 298.0 | 298.3 | 3.1 | 18:22:14 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:22:14 | |
META.NAS | 618.2 | 618.5 | 3.0 | 18:22:14 | |
MMM.NYSE | 127.9 | 128.2 | 3.1 | 18:22:14 | |
MRK.NYSE | 100.0 | 100.3 | 2.3 | 18:22:14 | |
MSFT.NAS | 450.9 | 451.2 | 2.8 | 18:22:14 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:22:14 | |
NFLX.NAS | 913.5 | 913.9 | 3.9 | 18:22:14 | |
NKE.NYSE | 78.7 | 78.9 | 2.1 | 18:22:14 | |
NOW.NYSE | 1,098.3 | 1,098.8 | 5.0 | 18:22:14 | |
NVDA.NAS | 135.0 | 135.2 | 1.7 | 18:22:14 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:22:14 | |
PYPL.NAS | 89.5 | 89.7 | 2.3 | 18:22:14 | |
QCOM.NAS | 160.1 | 160.4 | 2.7 | 18:22:14 | |
RACE.MIL | 415.0 | 415.3 | 3.0 | 18:22:14 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:22:14 | |
SAP.NYSE | 251.5 | 251.8 | 3.3 | 18:22:14 | |
SBUX.NAS | 91.2 | 91.5 | 2.2 | 18:22:14 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:22:14 | |
STLA.MIL | 12.62 | 12.81 | 18.8 | 18:22:14 | |
TMO.NYSE | 527.9 | 529.2 | 13.8 | 18:22:14 | |
TMUS.NAS | 221.6 | 221.9 | 2.8 | 18:22:14 | |
TSLA.NAS | 474.9 | 475.2 | 3.7 | 18:22:14 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 18:22:14 | |
UNH.NYSE | 499.8 | 500.4 | 5.8 | 18:22:14 | |
UNP.NYSE | 228.6 | 228.9 | 3.0 | 18:22:14 | |
UPS.NYSE | 126.4 | 126.7 | 2.7 | 18:22:14 | |
WFC.NYSE | 70.5 | 70.8 | 2.2 | 18:22:14 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 18:22:14 | |
XOM.NYSE | 108.6 | 108.9 | 2.2 | 18:22:14 | |
ABBV.NYSE | 175.6 | 175.9 | 2.9 | 18:22:14 | |
AMD.Daily | 125.1 | 125.3 | 1.8 | 18:22:14 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 18:22:14 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 18:22:14 | |
GOOGL.NAS | 195.0 | 195.3 | 2.5 | 18:22:14 | |
MMM.Daily | 127.9 | 128.2 | 2.6 | 18:22:14 | |
ORCL.NYSE | 170.1 | 170.4 | 2.8 | 18:22:14 | |
SHOP.NYSE | 117.4 | 117.6 | 2.3 | 18:22:14 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:22:14 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 18:22:14 | |
AMZN.Daily | 229.7 | 229.9 | 1.7 | 18:22:14 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 18:22:14 | |
META.Daily | 618.2 | 618.5 | 2.7 | 18:22:14 | |
MSFT.Daily | 450.9 | 451.2 | 2.3 | 18:22:14 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:22:14 | |
NFLX.Daily | 913.5 | 913.9 | 3.9 | 18:22:14 | |
NOKIA.OMXH | 4.196 | 4.382 | 185.7 | 18:22:14 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 18:22:14 | |
SHOP.Daily | 117.4 | 117.6 | 1.8 | 18:22:14 | |
TSLA.Daily | 474.9 | 475.2 | 3.2 | 18:22:14 | |
GOOGL.Daily | 195.1 | 195.3 | 2.0 | 18:22:14 | |
NAS100.Daily | 22,037 | 22,040 | 2.8 | 18:22:14 | |
SPX500 | 6,079 | 6,080 | 1.8 | 18:22:14 | |
SPX500.Daily | 6,079 | 6,080 | 1.6 | 18:22:14 | |
ADAUSD | 1.010 | 1.013 | 3.4 | 18:22:14 | |
APTUSD | 12.670 | 12.780 | 109.4 | 18:22:14 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 18:22:14 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:22:14 | |
BCHUSD | 512.0 | 514.4 | 24.4 | 18:22:14 | |
BNBUSD | 710.1 | 711.3 | 12.6 | 18:22:14 | |
BTCUSD | 103,477 | 103,499 | 2.2 | 18:22:14 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:22:14 | |
ETCUSD | 31.24 | 31.31 | 6.8 | 18:22:14 | |
ETHUSD | 3,837 | 3,839 | 1.6 | 18:22:14 | |
EURMXN | 21.117 | 21.122 | 4.9 | 18:22:14 | |
EURZAR | 18.9464 | 18.9534 | 70.0 | 18:22:14 | |
FETUSD | 1.565 | 1.578 | 12.9 | 18:22:14 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:22:14 | |
FTMUSD | 1.207 | 1.216 | 9.0 | 18:22:14 | |
GBPMXN | 25.577 | 25.588 | 11.2 | 18:22:14 | |
GBPZAR | 22.9496 | 22.9586 | 90.0 | 18:22:14 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:22:14 | |
ICPUSD | 11.77 | 11.93 | 16.4 | 18:22:14 | |
JPN225 | 39,349 | 39,379 | 3.0 | 18:22:14 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:22:14 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 18:22:14 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 18:22:14 | |
SUIUSD | 4.535 | 4.547 | 11.1 | 18:22:14 | |
TRXUSD | 0.2712 | 0.2715 | 2.7 | 18:22:14 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:22:14 | |
USDMXN | 20.154 | 20.158 | 4.5 | 18:22:14 | |
USDZAR | 18.0821 | 18.0886 | 65.0 | 18:22:14 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:22:14 | |
XRPUSD | 2.4267 | 2.4294 | 27.8 | 18:22:14 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:22:14 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 18:22:14 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:22:14 | |
ALGOUSD | 0.389 | 0.395 | 6.4 | 18:22:14 | |
ATOMUSD | 8.24 | 8.34 | 9.1 | 18:22:14 | |
AVAXUSD | 45.93 | 46.14 | 20.7 | 18:22:14 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 18:22:14 | |
DOGEUSD | 0.3814 | 0.3820 | 5.3 | 18:22:14 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 18:22:14 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 18:22:14 | |
MANAUSD | 0.549 | 0.565 | 15.8 | 18:22:14 | |
NEARUSD | 6.03 | 6.14 | 10.4 | 18:22:14 | |
AAPL.NAS | 252.9 | 253.1 | 2.2 | 18:22:14 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 18:22:14 | |
BCHUSD.Daily | 512.1 | 514.3 | 22.4 | 18:22:14 | |
BTCUSD.Daily | 103,478.5 | 103,498.5 | 200.0 | 18:22:14 | |
ETHUSD.Daily | 3,837.4 | 3,838.9 | 14.5 | 18:22:14 | |
JPN225.Daily | 39,353 | 39,375 | 2.2 | 18:22:14 | |
LTCUSD.Daily | 115.2 | 115.6 | 3.5 | 18:22:14 | |
SOLUSD.Daily | 215.3 | 215.6 | 2.6 | 18:22:14 | |
XRPUSD.Daily | 2.4259 | 2.4280 | 20.8 | 18:22:14 | |
LINKUSD.Daily | 26.98 | 27.05 | 7.3 | 18:22:14 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।