लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0485 | 1.0486 | 0.8 | 17:47:53 | |
GBPUSD | 1.2701 | 1.2702 | 1.2 | 17:47:53 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:47:53 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:47:53 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:53 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:47:53 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:47:53 | |
EURGBP | 0.8255 | 0.8256 | 1.7 | 17:47:53 | |
EURJPY | 161.46 | 161.48 | 2.0 | 17:47:53 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:47:53 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 17:47:53 | |
EURNZD | 1.8315 | 1.8318 | 2.8 | 17:47:53 | |
EURCAD | 1.5013 | 1.5015 | 2.2 | 17:47:53 | |
GBPJPY | 195.59 | 195.61 | 2.3 | 17:47:53 | |
GBPCHF | 1.1342 | 1.1344 | 1.7 | 17:47:53 | |
GBPAUD | 2.0119 | 2.0121 | 2.6 | 17:47:53 | |
GBPNZD | 2.2186 | 2.2189 | 2.5 | 17:47:53 | |
GBPCAD | 1.8186 | 1.8188 | 2.1 | 17:47:53 | |
CHFJPY | 172.43 | 172.45 | 2.3 | 17:47:53 | |
AUDJPY | 97.21 | 97.23 | 1.9 | 17:47:53 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:47:53 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:47:53 | |
AUDCAD | 0.9038 | 0.9041 | 2.7 | 17:47:53 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:47:53 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:47:53 | |
NZDCAD | 0.8196 | 0.8198 | 2.8 | 17:47:53 | |
CADJPY | 107.53 | 107.56 | 2.6 | 17:47:53 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:47:53 | |
XAGUSD | 30.24 | 30.27 | 3.3 | 17:47:53 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:47:53 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:47:53 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:47:53 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:47:53 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:47:53 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:47:53 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:47:53 | |
FRA40 | 7,400 | 7,404 | 4.3 | 17:47:53 | |
GER40 | 20,315 | 20,319 | 4.4 | 17:47:53 | |
GER40.Daily | 20,315 | 20,319 | 4.2 | 17:47:53 | |
ESP35 | 11,647 | 11,667 | 20.4 | 17:47:53 | |
EUSTX50 | 4,976 | 4,981 | 4.9 | 17:47:53 | |
US30 | 43,863 | 43,869 | 5.3 | 17:47:53 | |
US30.Daily | 43,864 | 43,869 | 5.1 | 17:47:53 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:47:53 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 17:47:53 | |
ALV.XE | 298.7 | 298.9 | 2.4 | 17:47:53 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:47:53 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:47:53 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:47:53 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:47:53 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:47:53 | |
MC.EPA | 637.3 | 637.4 | 1.6 | 17:47:53 | |
MRK.XE | 140.021 | 140.179 | 157.5 | 17:47:53 | |
NAS100 | 22,120 | 22,123 | 3.2 | 17:47:53 | |
OR.EPA | 343.3 | 343.5 | 1.7 | 17:47:53 | |
SAN.BM | 4.445 | 4.632 | 186.7 | 17:47:53 | |
SIE.XE | 194.57 | 194.77 | 20.6 | 17:47:53 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:47:53 | |
V.NYSE | 320.6 | 320.9 | 2.9 | 17:47:53 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 17:47:53 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:47:53 | |
AMD.NAS | 125.2 | 125.4 | 2.3 | 17:47:53 | |
AZN.LSE | 103.5 | 103.7 | 2.0 | 17:47:53 | |
BA.NYSE | 176.2 | 176.5 | 2.8 | 17:47:53 | |
BBVA.BM | 9.509 | 9.697 | 187.2 | 17:47:53 | |
BNP.EPA | 58.64 | 58.83 | 19.6 | 17:47:53 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:47:53 | |
CABK.BM | 5.091 | 5.279 | 187.2 | 17:47:53 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:47:53 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:47:53 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 17:47:53 | |
GE.NYSE | 165.9 | 166.1 | 2.9 | 17:47:53 | |
GS.NYSE | 578.7 | 579.2 | 4.8 | 17:47:53 | |
HD.NYSE | 409.3 | 409.7 | 4.4 | 17:47:53 | |
HON.NAS | 232.5 | 232.9 | 3.4 | 17:47:53 | |
ISP.MIL | 3.819 | 4.005 | 185.7 | 17:47:53 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:47:53 | |
MA.NYSE | 534.5 | 535.1 | 5.7 | 17:47:53 | |
MS.NYSE | 128.0 | 128.3 | 2.3 | 17:47:53 | |
PEP.NAS | 154.7 | 154.9 | 2.5 | 17:47:53 | |
PG.NYSE | 169.8 | 170.1 | 2.4 | 17:47:53 | |
PM.NYSE | 125.5 | 125.8 | 2.8 | 17:47:53 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 17:47:53 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 17:47:53 | |
TXN.NAS | 191.0 | 191.3 | 3.0 | 17:47:53 | |
UCG.MIL | 38.84 | 39.03 | 19.1 | 17:47:53 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:47:53 | |
VOW3.XE | 87.42 | 87.62 | 20.8 | 17:47:53 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:47:53 | |
ABNB.NAS | 132.1 | 132.4 | 2.8 | 17:47:53 | |
ABT.NYSE | 113.7 | 113.9 | 2.3 | 17:47:53 | |
ACN.NYSE | 356.2 | 356.7 | 4.8 | 17:47:53 | |
ADBE.NAS | 452.0 | 452.9 | 8.6 | 17:47:53 | |
AMZN.NAS | 231.1 | 231.3 | 2.2 | 17:47:53 | |
ASML.EAS | 721.46 | 721.64 | 17.5 | 17:47:53 | |
AVGO.NAS | 234.5 | 234.9 | 3.4 | 17:47:53 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:47:53 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:47:53 | |
BARC.LSE | 2.592 | 2.750 | 158.5 | 17:47:53 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:47:53 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:47:53 | |
BKNG.NAS | 5,128.6 | 5,139.0 | 104.6 | 17:47:53 | |
BLK.NYSE | 1,053.1 | 1,055.4 | 22.2 | 17:47:53 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 17:47:53 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 17:47:53 | |
COP.NYSE | 97.7 | 97.9 | 2.6 | 17:47:53 | |
COST.NAS | 981.2 | 982.0 | 8.4 | 17:47:53 | |
CRM.NYSE | 350.4 | 350.7 | 3.0 | 17:47:53 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:47:53 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:47:53 | |
CVX.NYSE | 147.0 | 147.2 | 2.5 | 17:47:53 | |
DHR.NYSE | 231.1 | 231.5 | 3.4 | 17:47:53 | |
DIS.NYSE | 115.3 | 115.6 | 2.4 | 17:47:53 | |
ENEL.MIL | 6.823 | 7.010 | 186.2 | 17:47:53 | |
HEIA.EAS | 69.55 | 69.71 | 15.8 | 17:47:53 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:47:53 | |
HSBA.LSE | 7.603 | 7.763 | 159.5 | 17:47:53 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 17:47:53 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:47:53 | |
INTU.NAS | 670.0 | 670.3 | 3.0 | 17:47:53 | |
ISRG.NAS | 546.5 | 546.9 | 3.4 | 17:47:53 | |
JNJ.NYSE | 146.1 | 146.4 | 2.4 | 17:47:53 | |
JPM.NYSE | 238.2 | 238.5 | 3.2 | 17:47:53 | |
LIN.NYSE | 430.0 | 430.3 | 3.2 | 17:47:53 | |
LLY.NYSE | 777.4 | 778.2 | 7.8 | 17:47:53 | |
LMT.NYSE | 487.4 | 488.3 | 8.7 | 17:47:53 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:47:53 | |
MCD.NYSE | 298.3 | 298.6 | 3.3 | 17:47:53 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:47:53 | |
META.NAS | 625.0 | 625.3 | 3.0 | 17:47:53 | |
MMM.NYSE | 128.2 | 128.5 | 3.2 | 17:47:53 | |
MRK.NYSE | 100.3 | 100.6 | 2.4 | 17:47:53 | |
MSFT.NAS | 451.2 | 451.4 | 2.3 | 17:47:53 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:47:53 | |
NFLX.NAS | 917.1 | 917.5 | 3.9 | 17:47:53 | |
NKE.NYSE | 78.4 | 78.6 | 2.3 | 17:47:53 | |
NOW.NYSE | 1,102.4 | 1,102.9 | 5.0 | 17:47:53 | |
NVDA.NAS | 135.8 | 136.0 | 1.7 | 17:47:53 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:47:53 | |
PYPL.NAS | 90.5 | 90.7 | 2.2 | 17:47:53 | |
QCOM.NAS | 160.5 | 160.8 | 2.5 | 17:47:53 | |
RACE.MIL | 416.3 | 416.6 | 3.0 | 17:47:53 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:47:53 | |
SAP.NYSE | 252.6 | 252.9 | 3.2 | 17:47:53 | |
SBUX.NAS | 91.9 | 92.1 | 2.2 | 17:47:53 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:47:53 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 17:47:53 | |
TMO.NYSE | 525.5 | 526.3 | 7.7 | 17:47:53 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:47:53 | |
TSLA.NAS | 475.8 | 476.2 | 3.7 | 17:47:53 | |
ULVR.LSE | 46.14 | 46.31 | 16.8 | 17:47:53 | |
UNH.NYSE | 501.3 | 501.8 | 5.3 | 17:47:53 | |
UNP.NYSE | 228.9 | 229.2 | 3.0 | 17:47:53 | |
UPS.NYSE | 126.1 | 126.4 | 3.0 | 17:47:53 | |
WFC.NYSE | 70.7 | 71.0 | 2.2 | 17:47:53 | |
WMT.NYSE | 95.7 | 95.9 | 2.2 | 17:47:53 | |
XOM.NYSE | 108.1 | 108.3 | 2.3 | 17:47:53 | |
ABBV.NYSE | 175.6 | 176.0 | 3.6 | 17:47:53 | |
AMD.Daily | 125.2 | 125.4 | 1.8 | 17:47:53 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:47:53 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:47:53 | |
GOOGL.NAS | 195.5 | 195.7 | 2.3 | 17:47:53 | |
MMM.Daily | 128.2 | 128.5 | 2.7 | 17:47:53 | |
ORCL.NYSE | 170.0 | 170.2 | 2.2 | 17:47:53 | |
SHOP.NYSE | 118.5 | 118.8 | 2.9 | 17:47:53 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:47:53 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:47:53 | |
AMZN.Daily | 231.1 | 231.3 | 1.7 | 17:47:53 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:47:53 | |
META.Daily | 625.0 | 625.3 | 3.0 | 17:47:53 | |
MSFT.Daily | 451.2 | 451.4 | 1.8 | 17:47:53 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:47:53 | |
NFLX.Daily | 917.1 | 917.5 | 3.9 | 17:47:53 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.2 | 17:47:53 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 17:47:53 | |
SHOP.Daily | 118.6 | 118.8 | 2.4 | 17:47:53 | |
TSLA.Daily | 475.8 | 476.1 | 3.2 | 17:47:53 | |
GOOGL.Daily | 195.5 | 195.7 | 1.8 | 17:47:53 | |
NAS100.Daily | 22,120 | 22,123 | 2.8 | 17:47:53 | |
SPX500 | 6,094 | 6,096 | 1.8 | 17:47:53 | |
SPX500.Daily | 6,094 | 6,095 | 1.6 | 17:47:53 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:47:53 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:47:53 | |
ARBUSD | 0.927 | 0.934 | 6.1 | 17:47:53 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:53 | |
BCHUSD | 515.4 | 517.8 | 24.4 | 17:47:53 | |
BNBUSD | 711.9 | 713.2 | 12.6 | 17:47:53 | |
BTCUSD | 104,352 | 104,374 | 2.3 | 17:47:53 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:47:53 | |
ETCUSD | 31.44 | 31.51 | 6.6 | 17:47:53 | |
ETHUSD | 3,865 | 3,867 | 2.0 | 17:47:53 | |
EURMXN | 21.110 | 21.115 | 5.0 | 17:47:53 | |
EURZAR | 18.9461 | 18.9531 | 70.0 | 17:47:53 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:47:53 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:47:53 | |
FTMUSD | 1.214 | 1.223 | 9.1 | 17:47:53 | |
GBPMXN | 25.568 | 25.579 | 10.5 | 17:47:53 | |
GBPZAR | 22.9493 | 22.9583 | 90.0 | 17:47:53 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:53 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 17:47:53 | |
JPN225 | 39,458 | 39,488 | 3.0 | 17:47:53 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:47:53 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:47:53 | |
SOLUSD | 216.8 | 217.0 | 2.9 | 17:47:53 | |
SUIUSD | 4.557 | 4.568 | 11.1 | 17:47:53 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:47:53 | |
UNIUSD | 15.72 | 15.78 | 5.4 | 17:47:53 | |
USDMXN | 20.133 | 20.137 | 4.5 | 17:47:53 | |
USDZAR | 18.0692 | 18.0759 | 66.6 | 17:47:53 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:47:53 | |
XRPUSD | 2.4666 | 2.4694 | 28.8 | 17:47:53 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 17:47:53 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:47:53 | |
AAVEUSD | 370.4 | 371.1 | 7.0 | 17:47:53 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:47:53 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:47:53 | |
AVAXUSD | 46.17 | 46.38 | 20.7 | 17:47:53 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:47:53 | |
DOGEUSD | 0.3830 | 0.3835 | 5.0 | 17:47:53 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:47:53 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:47:53 | |
MANAUSD | 0.554 | 0.569 | 15.8 | 17:47:53 | |
NEARUSD | 6.08 | 6.19 | 10.3 | 17:47:53 | |
AAPL.NAS | 253.4 | 253.6 | 2.1 | 17:47:53 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 17:47:53 | |
BCHUSD.Daily | 515.5 | 517.7 | 22.4 | 17:47:53 | |
BTCUSD.Daily | 104,353.5 | 104,372.6 | 190.8 | 17:47:53 | |
ETHUSD.Daily | 3,864.6 | 3,866.5 | 18.2 | 17:47:53 | |
JPN225.Daily | 39,462 | 39,484 | 2.2 | 17:47:53 | |
LTCUSD.Daily | 116.6 | 117.0 | 3.5 | 17:47:53 | |
SOLUSD.Daily | 216.8 | 217.0 | 2.6 | 17:47:53 | |
XRPUSD.Daily | 2.4652 | 2.4678 | 26.0 | 17:47:53 | |
LINKUSD.Daily | 27.11 | 27.18 | 7.3 | 17:47:53 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।