लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:38:02 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:38:02 | |
USDJPY | 153.87 | 153.90 | 2.3 | 17:38:02 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 17:38:02 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:38:02 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:38:02 | |
USDCAD | 1.4320 | 1.4321 | 1.9 | 17:38:02 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:38:02 | |
EURJPY | 161.36 | 161.38 | 2.0 | 17:38:02 | |
EURCHF | 0.9362 | 0.9365 | 2.3 | 17:38:02 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 17:38:02 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 17:38:02 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 17:38:02 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 17:38:02 | |
GBPCHF | 1.1338 | 1.1339 | 1.7 | 17:38:02 | |
GBPAUD | 2.0105 | 2.0107 | 2.6 | 17:38:02 | |
GBPNZD | 2.2171 | 2.2173 | 2.5 | 17:38:02 | |
GBPCAD | 1.8182 | 1.8184 | 2.1 | 17:38:02 | |
CHFJPY | 172.32 | 172.35 | 2.5 | 17:38:02 | |
AUDJPY | 97.18 | 97.19 | 1.9 | 17:38:02 | |
AUDCHF | 0.5639 | 0.5640 | 1.5 | 17:38:02 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:38:02 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:38:02 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:38:02 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:38:02 | |
NZDCAD | 0.8200 | 0.8202 | 2.6 | 17:38:02 | |
CADJPY | 107.45 | 107.47 | 2.4 | 17:38:02 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:38:02 | |
XAGUSD | 30.23 | 30.26 | 3.3 | 17:38:02 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:38:02 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:38:02 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:38:02 | |
NAS100 | 22,089 | 22,092 | 3.2 | 17:38:02 | |
US30 | 43,854 | 43,860 | 5.3 | 17:38:02 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:38:02 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:38:02 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:38:02 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:38:02 | |
BCHUSD | 515.6 | 518.1 | 24.4 | 17:38:02 | |
BNBUSD | 713.0 | 714.3 | 12.7 | 17:38:02 | |
BTCUSD | 104,341 | 104,363 | 2.2 | 17:38:02 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:38:02 | |
ETCUSD | 31.49 | 31.56 | 6.6 | 17:38:02 | |
ETHUSD | 3,859 | 3,860 | 1.7 | 17:38:02 | |
EURMXN | 21.111 | 21.115 | 4.4 | 17:38:02 | |
EURZAR | 18.9526 | 18.9596 | 70.0 | 17:38:02 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:38:02 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:38:02 | |
FTMUSD | 1.232 | 1.241 | 9.2 | 17:38:02 | |
GBPMXN | 25.561 | 25.571 | 10.2 | 17:38:02 | |
GBPZAR | 22.9504 | 22.9594 | 90.0 | 17:38:02 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:38:02 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 17:38:02 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:38:02 | |
LTCUSD | 116.8 | 117.1 | 3.8 | 17:38:02 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:38:02 | |
SUIUSD | 4.555 | 4.566 | 11.1 | 17:38:02 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:38:02 | |
UNIUSD | 15.71 | 15.76 | 5.4 | 17:38:02 | |
USDMXN | 20.132 | 20.137 | 5.5 | 17:38:02 | |
USDZAR | 18.0747 | 18.0812 | 65.0 | 17:38:02 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 17:38:02 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 17:38:02 | |
XRPUSD | 2.4720 | 2.4748 | 28.8 | 17:38:02 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:38:02 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:38:02 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 17:38:02 | |
AAVEUSD | 371.3 | 372.0 | 7.0 | 17:38:02 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:38:02 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 17:38:02 | |
AVAXUSD | 46.40 | 46.61 | 20.7 | 17:38:02 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:38:02 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 17:38:02 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:38:02 | |
LINKUSD | 27.18 | 27.26 | 8.0 | 17:38:02 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 17:38:02 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 17:38:02 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।