लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:01:10 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:01:10 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:01:10 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:01:10 | |
AUDUSD | 0.6305 | 0.6306 | 1.4 | 18:01:10 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:01:10 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:01:10 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 18:01:10 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:01:10 | |
EURCHF | 0.9350 | 0.9353 | 2.1 | 18:01:10 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 18:01:10 | |
EURNZD | 1.8308 | 1.8311 | 2.9 | 18:01:10 | |
EURCAD | 1.4999 | 1.5002 | 2.2 | 18:01:10 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 18:01:10 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:01:10 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:01:10 | |
GBPNZD | 2.2186 | 2.2189 | 2.9 | 18:01:10 | |
GBPCAD | 1.8177 | 1.8179 | 2.0 | 18:01:10 | |
CHFJPY | 172.51 | 172.53 | 2.5 | 18:01:10 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:01:10 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:01:10 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:01:10 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:01:10 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:01:10 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:01:10 | |
NZDCAD | 0.8192 | 0.8194 | 2.6 | 18:01:10 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:01:10 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:01:10 | |
XAGUSD | 30.20 | 30.24 | 3.5 | 18:01:10 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 18:01:10 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:01:10 | |
GER40 | 20,307 | 20,311 | 3.9 | 18:01:10 | |
NAS100 | 22,108 | 22,112 | 3.2 | 18:01:10 | |
US30 | 43,865 | 43,871 | 5.3 | 18:01:10 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 18:01:10 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:01:10 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:01:10 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:01:10 | |
BCHUSD | 516.2 | 518.7 | 24.4 | 18:01:10 | |
BNBUSD | 713.1 | 714.3 | 12.6 | 18:01:10 | |
BTCUSD | 104,365 | 104,387 | 2.2 | 18:01:10 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:01:10 | |
ETCUSD | 31.48 | 31.55 | 6.7 | 18:01:10 | |
ETHUSD | 3,865 | 3,867 | 1.8 | 18:01:10 | |
EURMXN | 21.104 | 21.110 | 5.3 | 18:01:10 | |
EURZAR | 18.9192 | 18.9262 | 70.0 | 18:01:10 | |
FETUSD | 1.578 | 1.591 | 12.9 | 18:01:10 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:01:10 | |
FTMUSD | 1.224 | 1.233 | 8.9 | 18:01:10 | |
GBPMXN | 25.571 | 25.583 | 12.0 | 18:01:10 | |
GBPZAR | 22.9257 | 22.9347 | 90.0 | 18:01:10 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:01:10 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 18:01:10 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:01:10 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:01:10 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:01:10 | |
SUIUSD | 4.569 | 4.581 | 11.1 | 18:01:10 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:01:10 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:01:10 | |
USDMXN | 20.152 | 20.155 | 3.0 | 18:01:10 | |
USDZAR | 18.0650 | 18.0715 | 65.0 | 18:01:10 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 18:01:10 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:01:10 | |
XRPUSD | 2.4703 | 2.4731 | 28.8 | 18:01:10 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:01:10 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:01:10 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 18:01:10 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:01:10 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:01:10 | |
ATOMUSD | 8.26 | 8.35 | 9.0 | 18:01:10 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 18:01:10 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:01:10 | |
DOGEUSD | 0.3840 | 0.3845 | 5.1 | 18:01:10 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:01:10 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 18:01:10 | |
MANAUSD | 0.548 | 0.563 | 15.6 | 18:01:10 | |
NEARUSD | 6.06 | 6.17 | 10.3 | 18:01:10 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।