लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 18:21:43 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:21:43 | |
USDJPY | 153.98 | 154.00 | 2.1 | 18:21:43 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 18:21:43 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:21:43 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:21:43 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 18:21:43 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:21:43 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:21:43 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:21:43 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 18:21:43 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 18:21:43 | |
EURCAD | 1.5005 | 1.5007 | 2.2 | 18:21:43 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 18:21:43 | |
GBPCHF | 1.1332 | 1.1334 | 1.7 | 18:21:43 | |
GBPAUD | 2.0128 | 2.0131 | 2.6 | 18:21:43 | |
GBPNZD | 2.2185 | 2.2187 | 2.5 | 18:21:43 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 18:21:43 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:21:43 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:21:43 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:21:43 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:21:43 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:21:43 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:21:43 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:21:43 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:21:43 | |
CADJPY | 107.51 | 107.54 | 2.6 | 18:21:43 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:21:43 | |
XAGUSD | 30.19 | 30.22 | 3.3 | 18:21:43 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:21:43 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:21:43 | |
GER40 | 20,274 | 20,278 | 3.9 | 18:21:43 | |
NAS100 | 22,040 | 22,043 | 3.2 | 18:21:43 | |
US30 | 43,752 | 43,758 | 5.3 | 18:21:43 | |
ADAUSD | 1.011 | 1.014 | 3.3 | 18:21:43 | |
APTUSD | 12.670 | 12.780 | 109.4 | 18:21:43 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:21:43 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:21:43 | |
BCHUSD | 512.6 | 515.0 | 24.4 | 18:21:43 | |
BNBUSD | 710.7 | 712.0 | 12.6 | 18:21:43 | |
BTCUSD | 103,446 | 103,470 | 2.4 | 18:21:43 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:21:43 | |
ETCUSD | 31.26 | 31.33 | 6.8 | 18:21:43 | |
ETHUSD | 3,838 | 3,839 | 1.7 | 18:21:43 | |
EURMXN | 21.118 | 21.123 | 5.3 | 18:21:43 | |
EURZAR | 18.9462 | 18.9532 | 70.0 | 18:21:43 | |
FETUSD | 1.566 | 1.579 | 12.9 | 18:21:43 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:21:43 | |
FTMUSD | 1.208 | 1.216 | 8.7 | 18:21:43 | |
GBPMXN | 25.577 | 25.587 | 10.6 | 18:21:43 | |
GBPZAR | 22.9475 | 22.9565 | 90.0 | 18:21:43 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:21:43 | |
ICPUSD | 11.77 | 11.93 | 16.4 | 18:21:43 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:21:43 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 18:21:43 | |
SOLUSD | 215.4 | 215.6 | 2.9 | 18:21:43 | |
SUIUSD | 4.541 | 4.552 | 11.1 | 18:21:43 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 18:21:43 | |
UNIUSD | 15.47 | 15.53 | 5.4 | 18:21:43 | |
USDMXN | 20.154 | 20.160 | 5.2 | 18:21:43 | |
USDZAR | 18.0812 | 18.0877 | 65.0 | 18:21:43 | |
XBRUSD | 73.8 | 73.9 | 0.8 | 18:21:43 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:21:43 | |
XRPUSD | 2.4358 | 2.4385 | 27.8 | 18:21:43 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:21:43 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:21:43 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 18:21:43 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:21:43 | |
ALGOUSD | 0.389 | 0.396 | 6.4 | 18:21:43 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:21:43 | |
AVAXUSD | 45.97 | 46.18 | 20.7 | 18:21:43 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 18:21:43 | |
DOGEUSD | 0.3816 | 0.3822 | 5.1 | 18:21:43 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:21:43 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 18:21:43 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 18:21:43 | |
NEARUSD | 6.04 | 6.14 | 10.4 | 18:21:43 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।