लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:14:11 | |
GBPUSD | 1.2688 | 1.2689 | 1.2 | 18:14:11 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:14:11 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:14:11 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:14:11 | |
NZDUSD | 0.5718 | 0.5720 | 1.8 | 18:14:11 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:14:11 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:14:11 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:14:11 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:14:11 | |
EURAUD | 1.6614 | 1.6617 | 2.4 | 18:14:11 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:14:11 | |
EURCAD | 1.5002 | 1.5004 | 2.2 | 18:14:11 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:14:11 | |
GBPCHF | 1.1332 | 1.1333 | 1.8 | 18:14:11 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:14:11 | |
GBPNZD | 2.2184 | 2.2187 | 2.8 | 18:14:11 | |
GBPCAD | 1.8173 | 1.8175 | 2.0 | 18:14:11 | |
CHFJPY | 172.47 | 172.49 | 2.4 | 18:14:11 | |
AUDJPY | 97.10 | 97.12 | 2.0 | 18:14:11 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:14:11 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:14:11 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:14:11 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:14:11 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:14:11 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:14:11 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:14:11 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:14:11 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 18:14:11 | |
XAUUSD | 2,638.8 | 2,639.1 | 3.0 | 18:14:11 | |
AUS200 | 8,334 | 8,339 | 5.3 | 18:14:11 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:14:11 | |
NAS100 | 22,079 | 22,082 | 3.2 | 18:14:11 | |
US30 | 43,787 | 43,793 | 5.3 | 18:14:11 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 18:14:11 | |
APTUSD | 12.760 | 12.870 | 109.4 | 18:14:11 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:14:11 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:14:11 | |
BCHUSD | 516.1 | 518.5 | 24.4 | 18:14:11 | |
BNBUSD | 712.6 | 713.9 | 12.7 | 18:14:11 | |
BTCUSD | 103,929 | 103,951 | 2.2 | 18:14:11 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:14:11 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 18:14:11 | |
ETHUSD | 3,852 | 3,854 | 1.7 | 18:14:11 | |
EURMXN | 21.110 | 21.114 | 4.3 | 18:14:11 | |
EURZAR | 18.9334 | 18.9404 | 70.0 | 18:14:11 | |
FETUSD | 1.576 | 1.589 | 12.9 | 18:14:11 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:14:11 | |
FTMUSD | 1.220 | 1.230 | 10.0 | 18:14:11 | |
GBPMXN | 25.569 | 25.579 | 10.3 | 18:14:11 | |
GBPZAR | 22.9336 | 22.9426 | 90.0 | 18:14:11 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:14:11 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 18:14:11 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:14:11 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:14:11 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 18:14:11 | |
SUIUSD | 4.587 | 4.598 | 11.1 | 18:14:11 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 18:14:11 | |
UNIUSD | 15.54 | 15.60 | 5.4 | 18:14:11 | |
USDMXN | 20.154 | 20.158 | 3.8 | 18:14:11 | |
USDZAR | 18.0749 | 18.0814 | 65.0 | 18:14:11 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:14:11 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:14:11 | |
XRPUSD | 2.4612 | 2.4639 | 27.8 | 18:14:11 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:14:11 | |
ZARJPY | 8.51 | 8.54 | 2.6 | 18:14:11 | |
ZECUSD | 53.7 | 54.1 | 3.3 | 18:14:11 | |
AAVEUSD | 367.1 | 367.8 | 7.0 | 18:14:11 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:14:11 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:14:11 | |
AVAXUSD | 46.22 | 46.41 | 19.0 | 18:14:11 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:14:11 | |
DOGEUSD | 0.3836 | 0.3841 | 5.1 | 18:14:11 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 18:14:11 | |
LINKUSD | 27.27 | 27.35 | 8.0 | 18:14:11 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 18:14:11 | |
NEARUSD | 6.07 | 6.18 | 10.3 | 18:14:11 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।