लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:04:17 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 18:04:17 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:04:17 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 18:04:17 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:04:17 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:04:17 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:04:17 | |
EURGBP | 0.8253 | 0.8255 | 1.6 | 18:04:17 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:04:17 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:04:17 | |
EURAUD | 1.6612 | 1.6614 | 2.4 | 18:04:17 | |
EURNZD | 1.8312 | 1.8315 | 3.0 | 18:04:17 | |
EURCAD | 1.5003 | 1.5006 | 2.3 | 18:04:17 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:04:17 | |
GBPCHF | 1.1330 | 1.1332 | 1.8 | 18:04:17 | |
GBPAUD | 2.0126 | 2.0128 | 2.6 | 18:04:17 | |
GBPNZD | 2.2187 | 2.2190 | 2.8 | 18:04:17 | |
GBPCAD | 1.8177 | 1.8179 | 2.2 | 18:04:17 | |
CHFJPY | 172.52 | 172.55 | 2.5 | 18:04:17 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:04:17 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:04:17 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:04:17 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:04:17 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:04:17 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:04:17 | |
NZDCAD | 0.8192 | 0.8194 | 2.7 | 18:04:17 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:04:17 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:04:17 | |
XAGUSD | 30.16 | 30.19 | 3.3 | 18:04:17 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 18:04:17 | |
AUS200 | 8,341 | 8,346 | 5.3 | 18:04:17 | |
GER40 | 20,299 | 20,303 | 3.9 | 18:04:17 | |
NAS100 | 22,119 | 22,122 | 3.2 | 18:04:17 | |
US30 | 43,839 | 43,845 | 5.3 | 18:04:17 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 18:04:17 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:04:17 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:04:17 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:04:17 | |
BCHUSD | 517.0 | 519.4 | 24.4 | 18:04:17 | |
BNBUSD | 713.4 | 714.7 | 12.6 | 18:04:17 | |
BTCUSD | 104,437 | 104,459 | 2.2 | 18:04:17 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:04:17 | |
ETCUSD | 31.49 | 31.56 | 6.5 | 18:04:17 | |
ETHUSD | 3,866 | 3,868 | 1.7 | 18:04:17 | |
EURMXN | 21.109 | 21.113 | 4.2 | 18:04:17 | |
EURZAR | 18.9245 | 18.9315 | 70.0 | 18:04:17 | |
FETUSD | 1.580 | 1.593 | 12.9 | 18:04:17 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:04:17 | |
FTMUSD | 1.223 | 1.232 | 8.8 | 18:04:17 | |
GBPMXN | 25.572 | 25.581 | 9.2 | 18:04:17 | |
GBPZAR | 22.9271 | 22.9361 | 90.0 | 18:04:17 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:04:17 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 18:04:17 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:04:17 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 18:04:17 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 18:04:17 | |
SUIUSD | 4.582 | 4.593 | 11.1 | 18:04:17 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:04:17 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 18:04:17 | |
USDMXN | 20.151 | 20.155 | 3.7 | 18:04:17 | |
USDZAR | 18.0660 | 18.0725 | 65.0 | 18:04:17 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 18:04:17 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:04:17 | |
XRPUSD | 2.4721 | 2.4748 | 27.8 | 18:04:17 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:04:17 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:04:17 | |
ZECUSD | 53.7 | 54.1 | 3.7 | 18:04:17 | |
AAVEUSD | 366.1 | 366.8 | 7.0 | 18:04:17 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:04:17 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 18:04:17 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 18:04:17 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:04:17 | |
DOGEUSD | 0.3845 | 0.3850 | 5.3 | 18:04:17 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:04:17 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 18:04:17 | |
MANAUSD | 0.551 | 0.566 | 15.7 | 18:04:17 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 18:04:17 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।