लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0482 | 1.0482 | 0.9 | 17:48:41 | |
GBPUSD | 1.2698 | 1.2699 | 1.2 | 17:48:41 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:48:41 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:48:41 | |
AUDUSD | 0.6309 | 0.6311 | 1.5 | 17:48:41 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 17:48:41 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:48:41 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 17:48:41 | |
EURJPY | 161.44 | 161.46 | 2.0 | 17:48:41 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:48:41 | |
EURAUD | 1.6610 | 1.6613 | 2.4 | 17:48:41 | |
EURNZD | 1.8315 | 1.8318 | 2.8 | 17:48:41 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 17:48:41 | |
GBPJPY | 195.59 | 195.61 | 2.2 | 17:48:41 | |
GBPCHF | 1.1342 | 1.1344 | 1.8 | 17:48:41 | |
GBPAUD | 2.0123 | 2.0126 | 2.6 | 17:48:41 | |
GBPNZD | 2.2190 | 2.2192 | 2.5 | 17:48:41 | |
GBPCAD | 1.8187 | 1.8189 | 2.2 | 17:48:41 | |
CHFJPY | 172.43 | 172.45 | 2.4 | 17:48:41 | |
AUDJPY | 97.18 | 97.21 | 2.1 | 17:48:41 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:48:41 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 17:48:41 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:48:41 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:48:41 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:48:41 | |
NZDCAD | 0.8195 | 0.8198 | 2.6 | 17:48:41 | |
CADJPY | 107.53 | 107.56 | 2.6 | 17:48:41 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:48:41 | |
XAGUSD | 30.24 | 30.27 | 3.4 | 17:48:41 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:48:41 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:48:41 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:48:41 | |
NAS100 | 22,129 | 22,132 | 3.1 | 17:48:41 | |
US30 | 43,856 | 43,862 | 5.3 | 17:48:41 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:48:41 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:48:41 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:48:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:48:41 | |
BCHUSD | 514.6 | 517.0 | 24.4 | 17:48:41 | |
BNBUSD | 711.6 | 712.8 | 12.6 | 17:48:41 | |
BTCUSD | 104,350 | 104,372 | 2.2 | 17:48:41 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:48:41 | |
ETCUSD | 31.40 | 31.47 | 6.6 | 17:48:41 | |
ETHUSD | 3,863 | 3,865 | 1.7 | 17:48:41 | |
EURMXN | 21.102 | 21.107 | 5.1 | 17:48:41 | |
EURZAR | 18.9460 | 18.9530 | 70.0 | 17:48:41 | |
FETUSD | 1.567 | 1.580 | 12.9 | 17:48:41 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:48:41 | |
FTMUSD | 1.212 | 1.221 | 8.9 | 17:48:41 | |
GBPMXN | 25.563 | 25.573 | 10.4 | 17:48:41 | |
GBPZAR | 22.9527 | 22.9617 | 90.0 | 17:48:41 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:48:41 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 17:48:41 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:48:41 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:48:41 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 17:48:41 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:48:41 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 17:48:41 | |
UNIUSD | 15.68 | 15.73 | 5.4 | 17:48:41 | |
USDMXN | 20.132 | 20.136 | 4.3 | 17:48:41 | |
USDZAR | 18.0752 | 18.0817 | 65.0 | 17:48:41 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:48:41 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 17:48:41 | |
XRPUSD | 2.4638 | 2.4665 | 27.8 | 17:48:41 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:48:41 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:48:41 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:48:41 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:48:41 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:48:41 | |
ATOMUSD | 8.31 | 8.40 | 9.2 | 17:48:41 | |
AVAXUSD | 46.11 | 46.32 | 20.7 | 17:48:41 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:48:41 | |
DOGEUSD | 0.3830 | 0.3835 | 5.0 | 17:48:41 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:48:41 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:48:41 | |
MANAUSD | 0.552 | 0.568 | 15.6 | 17:48:41 | |
NEARUSD | 6.07 | 6.18 | 10.4 | 17:48:41 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।