लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:55:08 | |
GBPUSD | 1.2688 | 1.2690 | 1.3 | 17:55:08 | |
USDJPY | 153.99 | 154.02 | 2.2 | 17:55:08 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:55:08 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:55:08 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:55:08 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:55:08 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:55:08 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:55:08 | |
EURCHF | 0.9349 | 0.9351 | 2.1 | 17:55:08 | |
EURAUD | 1.6601 | 1.6604 | 2.4 | 17:55:08 | |
EURNZD | 1.8305 | 1.8308 | 3.1 | 17:55:08 | |
EURCAD | 1.4999 | 1.5002 | 2.5 | 17:55:08 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 17:55:08 | |
GBPCHF | 1.1327 | 1.1329 | 1.8 | 17:55:08 | |
GBPAUD | 2.0114 | 2.0116 | 2.6 | 17:55:08 | |
GBPNZD | 2.2178 | 2.2181 | 3.4 | 17:55:08 | |
GBPCAD | 1.8173 | 1.8175 | 2.4 | 17:55:08 | |
CHFJPY | 172.49 | 172.52 | 2.5 | 17:55:08 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:55:08 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:55:08 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:55:08 | |
AUDCAD | 0.9034 | 0.9037 | 2.7 | 17:55:08 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:55:08 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:55:08 | |
NZDCAD | 0.8193 | 0.8196 | 2.6 | 17:55:08 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:55:08 | |
CADCHF | 0.6232 | 0.6234 | 1.5 | 17:55:08 | |
XAGUSD | 30.22 | 30.25 | 3.4 | 17:55:08 | |
XAUUSD | 2,636.8 | 2,637.0 | 2.8 | 17:55:08 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:55:08 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:55:08 | |
NAS100 | 22,111 | 22,114 | 3.0 | 17:55:08 | |
US30 | 43,853 | 43,859 | 5.3 | 17:55:08 | |
ADAUSD | 1.018 | 1.022 | 3.3 | 17:55:08 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:55:08 | |
ARBUSD | 0.926 | 0.933 | 6.1 | 17:55:08 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:55:08 | |
BCHUSD | 515.5 | 518.0 | 24.4 | 17:55:08 | |
BNBUSD | 711.4 | 712.7 | 12.7 | 17:55:08 | |
BTCUSD | 104,339 | 104,361 | 2.2 | 17:55:08 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:55:08 | |
ETCUSD | 31.43 | 31.49 | 6.3 | 17:55:08 | |
ETHUSD | 3,863 | 3,865 | 1.7 | 17:55:08 | |
EURMXN | 21.091 | 21.095 | 4.5 | 17:55:08 | |
EURZAR | 18.9366 | 18.9438 | 72.6 | 17:55:08 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:55:08 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:55:08 | |
FTMUSD | 1.218 | 1.227 | 8.9 | 17:55:08 | |
GBPMXN | 25.551 | 25.560 | 9.2 | 17:55:08 | |
GBPZAR | 22.9424 | 22.9514 | 90.0 | 17:55:08 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:55:08 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 17:55:08 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:55:08 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:55:08 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:55:08 | |
SUIUSD | 4.547 | 4.558 | 11.1 | 17:55:08 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:55:08 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:55:08 | |
USDMXN | 20.139 | 20.143 | 3.9 | 17:55:08 | |
USDZAR | 18.0812 | 18.0878 | 65.1 | 17:55:08 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:55:08 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 17:55:08 | |
XRPUSD | 2.4667 | 2.4694 | 27.8 | 17:55:08 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:55:08 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:55:08 | |
ZECUSD | 53.4 | 53.8 | 3.5 | 17:55:08 | |
AAVEUSD | 366.7 | 367.4 | 7.0 | 17:55:08 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:55:08 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:55:08 | |
AVAXUSD | 46.12 | 46.33 | 20.7 | 17:55:08 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:55:08 | |
DOGEUSD | 0.3834 | 0.3839 | 5.0 | 17:55:08 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:55:08 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 17:55:08 | |
MANAUSD | 0.550 | 0.565 | 15.6 | 17:55:08 | |
NEARUSD | 6.05 | 6.16 | 10.3 | 17:55:08 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।