लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:10:59 | |
GBPUSD | 1.2686 | 1.2687 | 1.3 | 18:10:59 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:10:59 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:10:59 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:10:59 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:10:59 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:10:59 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:10:59 | |
EURJPY | 161.32 | 161.34 | 1.8 | 18:10:59 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:10:59 | |
EURAUD | 1.6611 | 1.6614 | 2.4 | 18:10:59 | |
EURNZD | 1.8312 | 1.8315 | 3.2 | 18:10:59 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:10:59 | |
GBPJPY | 195.44 | 195.46 | 2.2 | 18:10:59 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:10:59 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 18:10:59 | |
GBPNZD | 2.2185 | 2.2188 | 2.6 | 18:10:59 | |
GBPCAD | 1.8171 | 1.8173 | 2.1 | 18:10:59 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:10:59 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:10:59 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:10:59 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:10:59 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:10:59 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:10:59 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:10:59 | |
NZDCAD | 0.8189 | 0.8192 | 2.7 | 18:10:59 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:10:59 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:10:59 | |
XAGUSD | 30.18 | 30.21 | 3.0 | 18:10:59 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 18:10:59 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:10:59 | |
GER40 | 20,276 | 20,280 | 3.9 | 18:10:59 | |
NAS100 | 22,103 | 22,106 | 3.2 | 18:10:59 | |
US30 | 43,815 | 43,821 | 5.3 | 18:10:59 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:10:59 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:10:59 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:10:59 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:10:59 | |
BCHUSD | 517.2 | 519.6 | 24.4 | 18:10:59 | |
BNBUSD | 713.9 | 715.2 | 12.7 | 18:10:59 | |
BTCUSD | 104,141 | 104,163 | 2.2 | 18:10:59 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:10:59 | |
ETCUSD | 31.60 | 31.66 | 6.4 | 18:10:59 | |
ETHUSD | 3,858 | 3,860 | 1.7 | 18:10:59 | |
EURMXN | 21.098 | 21.102 | 3.8 | 18:10:59 | |
EURZAR | 18.9252 | 18.9322 | 70.0 | 18:10:59 | |
FETUSD | 1.586 | 1.599 | 12.9 | 18:10:59 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:10:59 | |
FTMUSD | 1.219 | 1.227 | 8.9 | 18:10:59 | |
GBPMXN | 25.558 | 25.567 | 8.9 | 18:10:59 | |
GBPZAR | 22.9275 | 22.9365 | 90.0 | 18:10:59 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:10:59 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:10:59 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:10:59 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 18:10:59 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:10:59 | |
SUIUSD | 4.605 | 4.616 | 11.1 | 18:10:59 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:10:59 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:10:59 | |
USDMXN | 20.147 | 20.151 | 4.0 | 18:10:59 | |
USDZAR | 18.0724 | 18.0792 | 68.6 | 18:10:59 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:10:59 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:10:59 | |
XRPUSD | 2.4728 | 2.4756 | 28.8 | 18:10:59 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:10:59 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:10:59 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 18:10:59 | |
AAVEUSD | 366.4 | 367.1 | 7.0 | 18:10:59 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 18:10:59 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 18:10:59 | |
AVAXUSD | 46.41 | 46.62 | 20.7 | 18:10:59 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 18:10:59 | |
DOGEUSD | 0.3846 | 0.3851 | 5.1 | 18:10:59 | |
IOTAUSD | 0.352 | 0.354 | 2.9 | 18:10:59 | |
LINKUSD | 27.42 | 27.50 | 8.0 | 18:10:59 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:10:59 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 18:10:59 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।