लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 18:17:16 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:17:16 | |
USDJPY | 153.99 | 154.01 | 2.3 | 18:17:16 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 18:17:16 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:17:16 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:17:16 | |
USDCAD | 1.4323 | 1.4324 | 1.8 | 18:17:16 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:17:16 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:17:16 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:17:16 | |
EURAUD | 1.6617 | 1.6620 | 2.4 | 18:17:16 | |
EURNZD | 1.8315 | 1.8318 | 3.1 | 18:17:16 | |
EURCAD | 1.5006 | 1.5008 | 2.4 | 18:17:16 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 18:17:16 | |
GBPCHF | 1.1329 | 1.1331 | 1.9 | 18:17:16 | |
GBPAUD | 2.0123 | 2.0125 | 2.6 | 18:17:16 | |
GBPNZD | 2.2179 | 2.2182 | 2.8 | 18:17:16 | |
GBPCAD | 1.8171 | 1.8173 | 2.0 | 18:17:16 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:17:16 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:17:16 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:17:16 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:17:16 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:17:16 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:17:16 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:17:16 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:17:16 | |
CADJPY | 107.50 | 107.53 | 2.6 | 18:17:16 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:17:16 | |
XAGUSD | 30.21 | 30.25 | 3.2 | 18:17:16 | |
XAUUSD | 2,639.3 | 2,639.6 | 3.0 | 18:17:16 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:17:16 | |
GER40 | 20,271 | 20,275 | 3.9 | 18:17:16 | |
NAS100 | 22,056 | 22,059 | 3.0 | 18:17:16 | |
US30 | 43,749 | 43,755 | 5.3 | 18:17:16 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 18:17:16 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:17:16 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 18:17:16 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:17:16 | |
BCHUSD | 513.4 | 515.9 | 24.4 | 18:17:16 | |
BNBUSD | 711.6 | 712.9 | 12.7 | 18:17:16 | |
BTCUSD | 103,670 | 103,692 | 2.2 | 18:17:16 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:17:16 | |
ETCUSD | 31.33 | 31.40 | 6.7 | 18:17:16 | |
ETHUSD | 3,841 | 3,843 | 1.7 | 18:17:16 | |
EURMXN | 21.113 | 21.117 | 4.6 | 18:17:16 | |
EURZAR | 18.9383 | 18.9453 | 70.0 | 18:17:16 | |
FETUSD | 1.569 | 1.582 | 12.9 | 18:17:16 | |
FILUSD | 5.99 | 6.13 | 14.0 | 18:17:16 | |
FTMUSD | 1.214 | 1.223 | 8.9 | 18:17:16 | |
GBPMXN | 25.563 | 25.575 | 11.8 | 18:17:16 | |
GBPZAR | 22.9321 | 22.9411 | 90.0 | 18:17:16 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:17:16 | |
ICPUSD | 11.75 | 11.92 | 16.3 | 18:17:16 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:17:16 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 18:17:16 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 18:17:16 | |
SUIUSD | 4.563 | 4.574 | 11.2 | 18:17:16 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 18:17:16 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:17:16 | |
USDMXN | 20.151 | 20.156 | 5.4 | 18:17:16 | |
USDZAR | 18.0751 | 18.0816 | 65.0 | 18:17:16 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:17:16 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:17:16 | |
XRPUSD | 2.4364 | 2.4391 | 27.8 | 18:17:16 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:17:16 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:17:16 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:17:16 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:17:16 | |
ALGOUSD | 0.391 | 0.397 | 6.4 | 18:17:16 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 18:17:16 | |
AVAXUSD | 45.96 | 46.16 | 20.0 | 18:17:16 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:17:16 | |
DOGEUSD | 0.3822 | 0.3827 | 5.2 | 18:17:16 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:17:16 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 18:17:16 | |
MANAUSD | 0.550 | 0.565 | 15.7 | 18:17:16 | |
NEARUSD | 6.04 | 6.15 | 10.3 | 18:17:16 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।